Usage Statistics for mkbenn.sortthru.com

Summary Period: October 2023
Generated 01-Nov-2023 07:36 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 121
Total Files 0
Total Pages 66
Total Visits 52
Total KBytes 23
Total Unique Sites 91
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 49
. Avg Max
Hits per Hour 0 10
Hits per Day 3 12
Files per Day 0 0
Pages per Day 2 10
Sites per Day 2 9
Visits per Day 1 4
KBytes per Day 1 3
Hits by Response Code
Code 301 - Moved Permanently 79.34% 96
Code 406 - Not Acceptable 3.31% 4
Code 409 - Conflict 17.36% 21

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 4 3.31% 0 0.00% 3 4.55% 3 5.77% 4 4.40% 1 4.02%
2 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 1.10% 0 0.35%
3 4 3.31% 0 0.00% 3 4.55% 3 5.77% 3 3.30% 1 3.97%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 1.65% 0 0.00% 1 1.52% 1 1.92% 2 2.20% 0 2.01%
6 3 2.48% 0 0.00% 2 3.03% 2 3.85% 3 3.30% 1 3.04%
7 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 1.10% 0 0.35%
8 6 4.96% 0 0.00% 5 7.58% 4 7.69% 4 4.40% 1 6.01%
9 12 9.92% 0 0.00% 5 7.58% 3 5.77% 5 5.49% 3 11.56%
10 3 2.48% 0 0.00% 0 0.00% 0 0.00% 3 3.30% 0 1.73%
11 3 2.48% 0 0.00% 2 3.03% 2 3.85% 3 3.30% 1 3.07%
12 3 2.48% 0 0.00% 2 3.03% 2 3.85% 3 3.30% 1 2.35%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 10 8.26% 0 0.00% 3 4.55% 3 5.77% 5 5.49% 2 10.67%
15 9 7.44% 0 0.00% 4 6.06% 3 5.77% 8 8.79% 2 8.01%
16 3 2.48% 0 0.00% 2 3.03% 2 3.85% 3 3.30% 1 2.33%
17 2 1.65% 0 0.00% 1 1.52% 1 1.92% 2 2.20% 1 2.28%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 9 7.44% 0 0.00% 3 4.55% 3 5.77% 9 9.89% 2 8.36%
21 1 0.83% 0 0.00% 1 1.52% 1 1.92% 1 1.10% 0 0.99%
22 2 1.65% 0 0.00% 0 0.00% 0 0.00% 2 2.20% 0 1.51%
23 2 1.65% 0 0.00% 1 1.52% 1 1.92% 2 2.20% 0 1.36%
24 3 2.48% 0 0.00% 3 4.55% 3 5.77% 3 3.30% 1 3.02%
25 7 5.79% 0 0.00% 5 7.58% 4 7.69% 6 6.59% 1 5.62%
26 7 5.79% 0 0.00% 3 4.55% 3 5.77% 6 6.59% 2 6.51%
27 5 4.13% 0 0.00% 1 1.52% 1 1.92% 5 5.49% 1 3.89%
28 3 2.48% 0 0.00% 2 3.03% 2 3.85% 3 3.30% 1 2.33%
29 2 1.65% 0 0.00% 2 3.03% 2 3.85% 2 2.20% 0 2.00%
30 11 9.09% 0 0.00% 10 15.15% 1 1.92% 2 2.20% 0 0.35%
31 3 2.48% 0 0.00% 2 3.03% 2 3.85% 3 3.30% 1 2.31%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.83% 0 0 0.00% 0 0 0.00% 0 0 0.35%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 5 4.13% 0 0 0.00% 0 4 6.06% 0 1 5.03%
3 0 4 3.31% 0 0 0.00% 0 4 6.06% 0 1 4.01%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 3.31% 0 0 0.00% 0 2 3.03% 0 1 4.19%
6 0 1 0.83% 0 0 0.00% 0 1 1.52% 0 0 0.99%
7 0 2 1.65% 0 0 0.00% 0 1 1.52% 0 1 2.15%
8 0 5 4.13% 0 0 0.00% 0 4 6.06% 0 1 4.35%
9 0 3 2.48% 0 0 0.00% 0 0 0.00% 0 0 1.05%
10 0 7 5.79% 0 0 0.00% 0 5 7.58% 0 1 5.35%
11 0 8 6.61% 0 0 0.00% 0 3 4.55% 0 1 6.05%
12 0 11 9.09% 0 0 0.00% 0 4 6.06% 0 2 7.36%
13 0 22 18.18% 0 0 0.00% 0 11 16.67% 0 3 13.16%
14 0 6 4.96% 0 0 0.00% 0 5 7.58% 0 1 5.37%
15 0 7 5.79% 0 0 0.00% 0 4 6.06% 0 2 7.41%
16 0 6 4.96% 0 0 0.00% 0 5 7.58% 0 1 5.32%
17 0 3 2.48% 0 0 0.00% 0 2 3.03% 0 1 2.96%
18 0 4 3.31% 0 0 0.00% 0 2 3.03% 0 1 3.42%
19 0 5 4.13% 0 0 0.00% 0 3 4.55% 0 1 4.38%
20 0 9 7.44% 0 0 0.00% 0 2 3.03% 0 2 9.25%
21 0 5 4.13% 0 0 0.00% 0 3 4.55% 0 1 5.47%
22 0 2 1.65% 0 0 0.00% 0 1 1.52% 0 0 2.03%
23 0 1 0.83% 0 0 0.00% 0 0 0.00% 0 0 0.35%

Top 30 of 91 Total Sites
# Hits Files KBytes Visits Hostname
1 10 8.26% 0 0.00% 0 0.00% 1 1.92% undefined.hostname.localhost
2 6 4.96% 0 0.00% 2 7.32% 0 0.00% ec2-13-57-13-90.us-west-1.compute.amazonaws.com
3 6 4.96% 0 0.00% 1 6.22% 0 0.00% hosted-by.mchost.ru
4 3 2.48% 0 0.00% 1 2.99% 2 3.85% 36.99.136.137
5 3 2.48% 0 0.00% 1 2.97% 3 5.77% scanner-29.ch1.censys-scanner.com
6 2 1.65% 0 0.00% 0 2.02% 1 1.92% 111.7.96.165
7 2 1.65% 0 0.00% 0 0.99% 1 1.92% 139.59.115.93
8 2 1.65% 0 0.00% 0 2.00% 1 1.92% 194.9.179.35.deltahost-ptr
9 2 1.65% 0 0.00% 0 1.97% 1 1.92% 20.5.107.60
10 2 1.65% 0 0.00% 0 2.10% 1 1.92% bionayekds2.com
11 2 1.65% 0 0.00% 0 2.01% 1 1.92% vmi1005897.contaboserver.net
12 2 1.65% 0 0.00% 0 2.00% 1 1.92% vmi490679.contaboserver.net
13 1 0.83% 0 0.00% 0 1.02% 0 0.00% 01.host-chel.pssrv.ru
14 1 0.83% 0 0.00% 0 0.99% 1 1.92% 101.68.211.2
15 1 0.83% 0 0.00% 0 1.04% 0 0.00% 108.181.197.140
16 1 0.83% 0 0.00% 0 0.99% 1 1.92% 147.182.241.229
17 1 0.83% 0 0.00% 0 1.07% 0 0.00% 153.92.220.123
18 1 0.83% 0 0.00% 0 0.35% 0 0.00% 157.230.219.118
19 1 0.83% 0 0.00% 0 1.01% 1 1.92% 159.203.11.53
20 1 0.83% 0 0.00% 0 0.99% 1 1.92% 159.65.25.219
21 1 0.83% 0 0.00% 0 0.35% 0 0.00% 161-104-74-198-dedicated.multacom.com
22 1 0.83% 0 0.00% 0 1.16% 0 0.00% 170.242.125.34.bc.googleusercontent.com
23 1 0.83% 0 0.00% 0 1.01% 1 1.92% 174.138.76.11
24 1 0.83% 0 0.00% 0 0.99% 1 1.92% 181.214.173.70
25 1 0.83% 0 0.00% 0 0.35% 0 0.00% 183.66.219.35.bc.googleusercontent.com
26 1 0.83% 0 0.00% 0 1.04% 0 0.00% 185.74.6.120
27 1 0.83% 0 0.00% 0 1.04% 0 0.00% 194-58-100-72.cloudvps.regruhosting.ru
28 1 0.83% 0 0.00% 0 1.27% 0 0.00% 195.16.78.10
29 1 0.83% 0 0.00% 0 1.01% 1 1.92% 198.235.24.132
30 1 0.83% 0 0.00% 0 1.01% 1 1.92% 198.235.24.144

Top 10 of 91 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 4.96% 0 0.00% 2 7.32% 0 0.00% ec2-13-57-13-90.us-west-1.compute.amazonaws.com
2 6 4.96% 0 0.00% 1 6.22% 0 0.00% hosted-by.mchost.ru
3 3 2.48% 0 0.00% 1 2.99% 2 3.85% 36.99.136.137
4 3 2.48% 0 0.00% 1 2.97% 3 5.77% scanner-29.ch1.censys-scanner.com
5 2 1.65% 0 0.00% 0 2.10% 1 1.92% bionayekds2.com
6 2 1.65% 0 0.00% 0 2.02% 1 1.92% 111.7.96.165
7 2 1.65% 0 0.00% 0 2.01% 1 1.92% vmi1005897.contaboserver.net
8 2 1.65% 0 0.00% 0 2.00% 1 1.92% 194.9.179.35.deltahost-ptr
9 2 1.65% 0 0.00% 0 2.00% 1 1.92% vmi490679.contaboserver.net
10 2 1.65% 0 0.00% 0 1.97% 1 1.92% 20.5.107.60

Top 1 of 1 Total Referrers
# Hits Referrer
1 121 100.00% - (Direct Request)

Top 15 of 49 Total User Agents
# Hits User Agent
1 21 17.36% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
2 11 9.09% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 10 8.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 7 5.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 6 4.96% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 3 2.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
7 3 2.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
8 2 1.65% Go-http-client/1.1
9 2 1.65% Mozilla/5.0 (Linux; Android 8.1.0; 16th) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36
10 2 1.65% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
11 2 1.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 2 1.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
13 2 1.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.88 Safari/537.36
14 2 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
15 2 1.65% curl/7.61.1

Usage by Country for October 2023

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 66 54.55% 0 0.00% 12 51.85% Unresolved/Unknown
2 29 23.97% 0 0.00% 6 26.56% Commercial (com)
3 9 7.44% 0 0.00% 2 9.54% Russian Federation
4 8 6.61% 0 0.00% 1 6.09% Network (net)
5 1 0.83% 0 0.00% 0 0.35% Generic Business (biz)
6 1 0.83% 0 0.00% 0 0.95% Germany
7 1 0.83% 0 0.00% 0 0.35% European Union
8 1 0.83% 0 0.00% 0 0.35% Indonesia
9 1 0.83% 0 0.00% 0 0.35% India
10 1 0.83% 0 0.00% 0 1.07% Kazakhstan
11 1 0.83% 0 0.00% 0 1.02% Mexico
12 1 0.83% 0 0.00% 0 1.16% St. Helena
13 1 0.83% 0 0.00% 0 0.35% United States


Generated by Webalizer Version 2.23