Usage Statistics for casaselect-net.sortthru.com

Summary Period: May 2021
Generated 01-Jun-2021 07:19 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 669
Total Files 362
Total Pages 129
Total Visits 58
Total KBytes 2034
Total Unique Sites 75
Total Unique URLs 294
Total Unique Referrers 1
Total Unique User Agents 41
. Avg Max
Hits per Hour 0 36
Hits per Day 21 51
Files per Day 11 45
Pages per Day 4 35
Sites per Day 2 8
Visits per Day 1 5
KBytes per Day 66 419
Hits by Response Code
Code 200 - OK 54.11% 362
Code 206 - Partial Content 0.15% 1
Code 301 - Moved Permanently 0.30% 2
Code 404 - Not Found 33.33% 223
Code 406 - Not Acceptable 11.51% 77
Code 409 - Conflict 0.60% 4

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 13 1.94% 9 2.49% 0 0.00% 0 0.00% 2 2.67% 1 0.03%
2 18 2.69% 12 3.31% 1 0.78% 1 1.72% 3 4.00% 85 4.16%
3 22 3.29% 11 3.04% 4 3.10% 4 6.90% 7 9.33% 21 1.05%
4 19 2.84% 11 3.04% 2 1.55% 2 3.45% 4 5.33% 43 2.13%
5 23 3.44% 11 3.04% 8 6.20% 1 1.72% 3 4.00% 63 3.08%
6 19 2.84% 10 2.76% 1 0.78% 1 1.72% 4 5.33% 19 0.92%
7 20 2.99% 11 3.04% 2 1.55% 2 3.45% 5 6.67% 51 2.50%
8 14 2.09% 9 2.49% 0 0.00% 0 0.00% 3 4.00% 1 0.04%
9 15 2.24% 9 2.49% 0 0.00% 0 0.00% 4 5.33% 8 0.40%
10 20 2.99% 11 3.04% 2 1.55% 2 3.45% 5 6.67% 37 1.83%
11 50 7.47% 45 12.43% 0 0.00% 0 0.00% 8 10.67% 4 0.19%
12 16 2.39% 10 2.76% 2 1.55% 2 3.45% 5 6.67% 50 2.45%
13 14 2.09% 9 2.49% 0 0.00% 0 0.00% 3 4.00% 8 0.39%
14 19 2.84% 11 3.04% 2 1.55% 2 3.45% 4 5.33% 43 2.13%
15 21 3.14% 9 2.49% 0 0.00% 0 0.00% 3 4.00% 79 3.88%
16 15 2.24% 9 2.49% 0 0.00% 0 0.00% 4 5.33% 15 0.76%
17 20 2.99% 11 3.04% 2 1.55% 2 3.45% 5 6.67% 44 2.14%
18 15 2.24% 10 2.76% 2 1.55% 2 3.45% 4 5.33% 58 2.87%
19 16 2.39% 10 2.76% 2 1.55% 1 1.72% 4 5.33% 10 0.47%
20 24 3.59% 14 3.87% 6 4.65% 5 8.62% 7 9.33% 80 3.92%
21 16 2.39% 10 2.76% 2 1.55% 2 3.45% 5 6.67% 59 2.88%
22 18 2.69% 10 2.76% 2 1.55% 2 3.45% 6 8.00% 59 2.90%
23 17 2.54% 11 3.04% 3 2.33% 3 5.17% 6 8.00% 50 2.46%
24 21 3.14% 11 3.04% 3 2.33% 3 5.17% 6 8.00% 44 2.15%
25 51 7.62% 13 3.59% 35 27.13% 5 8.62% 6 8.00% 297 14.59%
26 29 4.33% 10 2.76% 6 4.65% 5 8.62% 7 9.33% 419 20.61%
27 26 3.89% 12 3.31% 3 2.33% 3 5.17% 6 8.00% 62 3.04%
28 18 2.69% 10 2.76% 4 3.10% 2 3.45% 5 6.67% 33 1.64%
29 50 7.47% 13 3.59% 32 24.81% 3 5.17% 5 6.67% 249 12.24%
30 14 2.09% 10 2.76% 1 0.78% 1 1.72% 3 4.00% 10 0.52%
31 16 2.39% 10 2.76% 2 1.55% 2 3.45% 5 6.67% 33 1.62%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 130 19.43% 0 1 0.28% 0 2 1.55% 0 11 0.54%
1 9 287 42.90% 9 282 77.90% 0 3 2.33% 3 100 4.90%
2 0 5 0.75% 0 1 0.28% 0 2 1.55% 2 51 2.49%
3 1 43 6.43% 1 38 10.50% 0 3 2.33% 2 50 2.44%
4 0 5 0.75% 0 3 0.83% 0 4 3.10% 3 91 4.49%
5 0 3 0.45% 0 2 0.55% 0 2 1.55% 1 32 1.58%
6 0 9 1.35% 0 3 0.83% 0 3 2.33% 3 108 5.31%
7 0 13 1.94% 0 4 1.10% 0 5 3.88% 4 111 5.47%
8 0 19 2.84% 0 5 1.38% 0 11 8.53% 4 122 6.02%
9 0 12 1.79% 0 2 0.55% 0 2 1.55% 1 22 1.08%
10 0 4 0.60% 0 1 0.28% 0 2 1.55% 1 36 1.78%
11 1 31 4.63% 0 2 0.55% 1 31 24.03% 8 253 12.45%
12 0 5 0.75% 0 1 0.28% 0 2 1.55% 0 1 0.07%
13 0 3 0.45% 0 2 0.55% 0 1 0.78% 0 10 0.50%
14 1 41 6.13% 0 3 0.83% 1 33 25.58% 10 308 15.13%
15 0 3 0.45% 0 1 0.28% 0 3 2.33% 1 32 1.59%
16 0 2 0.30% 0 1 0.28% 0 2 1.55% 2 58 2.84%
17 0 15 2.24% 0 1 0.28% 0 5 3.88% 13 393 19.31%
18 0 7 1.05% 0 0 0.00% 0 3 2.33% 1 23 1.14%
19 0 2 0.30% 0 1 0.28% 0 2 1.55% 1 32 1.58%
20 0 1 0.15% 0 0 0.00% 0 0 0.00% 0 0 0.01%
21 0 2 0.30% 0 0 0.00% 0 0 0.00% 0 8 0.38%
22 0 16 2.39% 0 6 1.66% 0 4 3.10% 4 138 6.77%
23 0 11 1.64% 0 2 0.55% 0 4 3.10% 1 43 2.13%

Top 30 of 294 Total URLs
# Hits KBytes URL
1 40 5.98% 762 37.47% /
2 4 0.60% 0 0.02% /.well-known/acme-challenge/7XQV0kMUs3PAp0eSpaQJFycPtybkawcFZtARQgLUQCQ
3 4 0.60% 0 0.02% /.well-known/acme-challenge/L0rI41qK8mE-8FP_YE9pot2BNjXkxsztuB25jlI34EU
4 4 0.60% 0 0.02% /.well-known/acme-challenge/LorIGISduZe9m1mayIlUvSLOpToChqeWPAGZZ5VODCc
5 4 0.60% 0 0.02% /.well-known/acme-challenge/VXstnP8HfsdchJTq7XShmPfGsLIxgnWnNn0KFmvy9Tc
6 4 0.60% 0 0.02% /.well-known/acme-challenge/hjKshtFNGP6FPcuVj-bi284BYUx8JeBsCezqiMQDmPE
7 4 0.60% 0 0.02% /.well-known/acme-challenge/irttvHTjqebB_kMGqFwbB_JNunuWa1CsI9Vm1286oBA
8 4 0.60% 0 0.02% /.well-known/acme-challenge/mE_qoOps_0SBwSKIsArG5HINt-YdYVzGheFw2NhVEgU
9 4 0.60% 0 0.02% /.well-known/acme-challenge/rswsDxshoIkfL7spbcQffuo-uZDBVnc3SZzXOhsnuu0
10 4 0.60% 0 0.02% /.well-known/acme-challenge/tjcQ2gbYI_4LsHNylxRdRWUox1OlcOjySilWQdfC7FY
11 3 0.45% 0 0.01% /robots.txt
12 2 0.30% 20 0.98% /home/
13 1 0.15% 0 0.00% /.well-known/acme-challenge/--SMHMVSPDPYMB2SQNKU-SAUQ80039CV
14 1 0.15% 0 0.00% /.well-known/acme-challenge/-2NS9OCUYKHSTFF3N44L2P1E3K8ZKVAW
15 1 0.15% 0 0.00% /.well-known/acme-challenge/-CJHVPGHMB4YMV-B1ZRGK9FDHK-0V5-P
16 1 0.15% 0 0.00% /.well-known/acme-challenge/-E2_SDA_8608BQU4P6I928KVFH6P71E2
17 1 0.15% 0 0.00% /.well-known/acme-challenge/-I1TVHYM3_HYYU0ZNLJ-TL4JIVUOXL-I
18 1 0.15% 0 0.00% /.well-known/acme-challenge/-KNFBSI0JBIGM5TD33F5L4AGK7GEZL3N
19 1 0.15% 0 0.00% /.well-known/acme-challenge/-NB3L8KGVLQIS-8_LZ-BZ4M0WJ11LDF1
20 1 0.15% 0 0.00% /.well-known/acme-challenge/-TZZZJALRYE0DMXSGSR78666_D0DXAG8
21 1 0.15% 0 0.00% /.well-known/acme-challenge/-U_LOHWMK45UI952VY57LQZNX7AX0EZ5
22 1 0.15% 0 0.00% /.well-known/acme-challenge/-YMB_DYMOCMCU470OYCO6M79P1H38S84
23 1 0.15% 0 0.00% /.well-known/acme-challenge/-_IU5894M24B0HVGVCHX9YW_0_D3-9R9
24 1 0.15% 0 0.00% /.well-known/acme-challenge/0-WJC0HPTO2DXUJ1X4BU8RTET2UV_443
25 1 0.15% 0 0.00% /.well-known/acme-challenge/045TNAKS18L1ISPXIZ10EUCZF9SUO21H
26 1 0.15% 0 0.00% /.well-known/acme-challenge/06RONE1J_O_4LM82J1V2FLZL2QYYT86-
27 1 0.15% 0 0.00% /.well-known/acme-challenge/09MCJA626WUQ3M561SSPCT7AO-Q1OPQ3
28 1 0.15% 0 0.00% /.well-known/acme-challenge/0WC73XMKK2NUJ6GN_EK0ST288M9JHHFB
29 1 0.15% 0 0.00% /.well-known/acme-challenge/0YU8LG20X-415J-BX8J5BMJ2HOR4A9CS
30 1 0.15% 0 0.00% /.well-known/acme-challenge/13N91UPBIMKI0YPYP2R4X251T4X-S9UY

Top 10 of 294 Total URLs By KBytes
# Hits KBytes URL
1 40 5.98% 762 37.47% /
2 2 0.30% 20 0.98% /home/
3 1 0.15% 2 0.08% /feed/
4 1 0.15% 1 0.03% /comments/feed/
5 1 0.15% 1 0.03% /favicon.ico
6 4 0.60% 0 0.02% /.well-known/acme-challenge/7XQV0kMUs3PAp0eSpaQJFycPtybkawcFZtARQgLUQCQ
7 4 0.60% 0 0.02% /.well-known/acme-challenge/L0rI41qK8mE-8FP_YE9pot2BNjXkxsztuB25jlI34EU
8 4 0.60% 0 0.02% /.well-known/acme-challenge/LorIGISduZe9m1mayIlUvSLOpToChqeWPAGZZ5VODCc
9 4 0.60% 0 0.02% /.well-known/acme-challenge/VXstnP8HfsdchJTq7XShmPfGsLIxgnWnNn0KFmvy9Tc
10 4 0.60% 0 0.02% /.well-known/acme-challenge/hjKshtFNGP6FPcuVj-bi284BYUx8JeBsCezqiMQDmPE

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 40 5.98% 47 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 40 5.98% 43 95.56% /
2 1 0.15% 1 2.22% /comments/feed/
3 1 0.15% 1 2.22% /feed/

Top 30 of 75 Total Sites
# Hits Files KBytes Visits Hostname
1 396 59.19% 303 83.70% 19 0.96% 0 0.00% 70-40-208-111.unifiedlayer.com
2 31 4.63% 3 0.83% 237 11.67% 2 3.45% 30.214.66.34.bc.googleusercontent.com
3 31 4.63% 3 0.83% 237 11.67% 2 3.45% 35.158.239.35.bc.googleusercontent.com
4 31 4.63% 0 0.00% 0 0.00% 0 0.00% 671086-web1.greysuitretail.com
5 10 1.49% 2 0.55% 62 3.05% 1 1.72% 125.64.94.221
6 8 1.20% 0 0.00% 78 3.85% 0 0.00% 193.176.84.131
7 8 1.20% 0 0.00% 206 10.14% 1 1.72% alt2aspmx.inclamation.com
8 5 0.75% 0 0.00% 1 0.05% 1 1.72% 51.140.142.200
9 5 0.75% 3 0.83% 84 4.14% 1 1.72% census12.shodan.io
10 5 0.75% 1 0.28% 11 0.53% 1 1.72% ec2-13-228-104-57.ap-southeast-1.compute.amazonaws.com
11 5 0.75% 1 0.28% 11 0.53% 1 1.72% ec2-13-53-64-97.eu-north-1.compute.amazonaws.com
12 5 0.75% 1 0.28% 11 0.53% 1 1.72% ec2-18-194-196-202.eu-central-1.compute.amazonaws.com
13 5 0.75% 1 0.28% 11 0.53% 1 1.72% ec2-18-221-206-247.us-east-2.compute.amazonaws.com
14 5 0.75% 1 0.28% 11 0.53% 1 1.72% ec2-3-0-115-255.ap-southeast-1.compute.amazonaws.com
15 5 0.75% 1 0.28% 11 0.53% 1 1.72% ec2-34-236-202-207.compute-1.amazonaws.com
16 5 0.75% 1 0.28% 11 0.53% 1 1.72% ec2-34-251-241-226.eu-west-1.compute.amazonaws.com
17 5 0.75% 1 0.28% 11 0.53% 1 1.72% ec2-52-52-190-187.us-west-1.compute.amazonaws.com
18 5 0.75% 1 0.28% 11 0.53% 1 1.72% ec2-52-65-15-196.ap-southeast-2.compute.amazonaws.com
19 5 0.75% 1 0.28% 11 0.53% 1 1.72% ec2-54-176-188-51.us-west-1.compute.amazonaws.com
20 5 0.75% 1 0.28% 10 0.50% 1 1.72% ec2-54-178-182-46.ap-northeast-1.compute.amazonaws.com
21 5 0.75% 1 0.28% 11 0.53% 1 1.72% ec2-54-250-87-247.ap-northeast-1.compute.amazonaws.com
22 4 0.60% 0 0.00% 103 5.07% 1 1.72% 185.191.124.150
23 4 0.60% 0 0.00% 30 1.46% 0 0.00% 5.45.64.104
24 4 0.60% 0 0.00% 30 1.46% 0 0.00% recyber.net
25 3 0.45% 0 0.00% 77 3.80% 3 5.17% 45.92.228.55
26 3 0.45% 3 0.83% 0 0.01% 0 0.00% ec2-3-19-56-43.us-east-2.compute.amazonaws.com
27 3 0.45% 3 0.83% 0 0.01% 0 0.00% ec2-54-189-22-122.us-west-2.compute.amazonaws.com
28 3 0.45% 0 0.00% 1 0.03% 1 1.72% ec2-54-250-67-78.ap-northeast-1.compute.amazonaws.com
29 3 0.45% 3 0.83% 0 0.01% 0 0.00% outbound2.letsencrypt.org
30 2 0.30% 0 0.00% 0 0.02% 2 3.45% 212.227.210.241

Top 10 of 75 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 4.63% 3 0.83% 237 11.67% 2 3.45% 35.158.239.35.bc.googleusercontent.com
2 31 4.63% 3 0.83% 237 11.67% 2 3.45% 30.214.66.34.bc.googleusercontent.com
3 8 1.20% 0 0.00% 206 10.14% 1 1.72% alt2aspmx.inclamation.com
4 4 0.60% 0 0.00% 103 5.07% 1 1.72% 185.191.124.150
5 5 0.75% 3 0.83% 84 4.14% 1 1.72% census12.shodan.io
6 8 1.20% 0 0.00% 78 3.85% 0 0.00% 193.176.84.131
7 3 0.45% 0 0.00% 77 3.80% 3 5.17% 45.92.228.55
8 2 0.30% 2 0.55% 64 3.15% 2 3.45% 92.118.160.9.netsystemsresearch.com
9 10 1.49% 2 0.55% 62 3.05% 1 1.72% 125.64.94.221
10 2 0.30% 0 0.00% 52 2.53% 1 1.72% srv1264.dedicated.server-hosting.expert

Top 1 of 1 Total Referrers
# Hits Referrer
1 669 100.00% - (Direct Request)

Top 15 of 41 Total User Agents
# Hits User Agent
1 279 41.70% Cpanel-HTTP-Client/1.0
2 124 18.54% COMODO DCV
3 60 8.97% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
4 36 5.38% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
5 14 2.09% Mozilla/5.0 (Linux; Android 10; LM-X430 Build/QKQ1.200730.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/
6 13 1.94% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 11 1.64% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 10 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36
9 10 1.49% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36
10 10 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
11 10 1.49% Mozilla/5.0 (X11; CrOS i686 4319.74.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
12 9 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
13 8 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
14 7 1.05% python-requests/2.25.1
15 6 0.90% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0

Usage by Country for May 2021

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 589 88.04% 347 95.86% 1347 66.22% Commercial (com)
2 52 7.77% 4 1.10% 482 23.68% Unresolved/Unknown
3 7 1.05% 0 0.00% 56 2.75% Network (net)
4 6 0.90% 6 1.66% 30 1.48% Non-Profit (org)
5 5 0.75% 3 0.83% 84 4.14% British Indian Ocean Territory
6 4 0.60% 2 0.55% 2 0.11% Poland
7 2 0.30% 1 0.28% 32 1.58% Germany
8 1 0.15% 0 0.00% 0 0.01% Generic TLD (info)
9 1 0.15% 0 0.00% 0 0.01% European Union
10 1 0.15% 0 0.00% 0 0.01% United Kingdom
11 1 0.15% 0 0.00% 0 0.01% South Africa


Generated by Webalizer Version 2.23