Usage Statistics for casaselect-net.sortthru.com

Summary Period: November 2019
Generated 01-Dec-2019 06:25 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 832
Total Files 312
Total Pages 162
Total Visits 80
Total KBytes 3122
Total Unique Sites 85
Total Unique URLs 214
Total Unique Referrers 1
Total Unique User Agents 42
. Avg Max
Hits per Hour 1 62
Hits per Day 27 188
Files per Day 10 23
Pages per Day 5 36
Sites per Day 2 10
Visits per Day 2 6
KBytes per Day 104 574
Hits by Response Code
Code 200 - OK 37.50% 312
Code 301 - Moved Permanently 5.89% 49
Code 302 - Found 0.12% 1
Code 403 - Forbidden 16.35% 136
Code 404 - Not Found 32.09% 267
Code 406 - Not Acceptable 3.00% 25
Code 409 - Conflict 5.05% 42

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 12 1.44% 8 2.56% 1 0.62% 1 1.25% 3 3.53% 32 1.04%
2 11 1.32% 7 2.24% 0 0.00% 0 0.00% 2 2.35% 0 0.01%
3 12 1.44% 8 2.56% 1 0.62% 1 1.25% 3 3.53% 32 1.04%
4 17 2.04% 8 2.56% 2 1.23% 2 2.50% 4 4.71% 11 0.36%
5 55 6.61% 8 2.56% 1 0.62% 1 1.25% 5 5.88% 574 18.37%
6 36 4.33% 13 4.17% 6 3.70% 6 7.50% 10 11.76% 223 7.14%
7 15 1.80% 11 3.53% 4 2.47% 4 5.00% 6 7.06% 40 1.29%
8 13 1.56% 9 2.88% 2 1.23% 2 2.50% 4 4.71% 20 0.65%
9 27 3.25% 15 4.81% 16 9.88% 6 7.50% 8 9.41% 161 5.16%
10 20 2.40% 14 4.49% 9 5.56% 6 7.50% 8 9.41% 70 2.25%
11 17 2.04% 13 4.17% 12 7.41% 6 7.50% 7 8.24% 149 4.77%
12 41 4.93% 10 3.21% 3 1.85% 3 3.75% 6 7.06% 141 4.53%
13 27 3.25% 8 2.56% 4 2.47% 2 2.50% 4 4.71% 12 0.39%
14 188 22.60% 15 4.81% 36 22.22% 6 7.50% 8 9.41% 336 10.77%
15 61 7.33% 23 7.37% 1 0.62% 1 1.25% 8 9.41% 153 4.89%
16 14 1.68% 9 2.88% 2 1.23% 2 2.50% 5 5.88% 21 0.66%
17 33 3.97% 8 2.56% 2 1.23% 2 2.50% 6 7.06% 151 4.84%
18 17 2.04% 11 3.53% 4 2.47% 4 5.00% 7 8.24% 129 4.12%
19 15 1.80% 11 3.53% 4 2.47% 4 5.00% 4 4.71% 128 4.11%
20 21 2.52% 10 3.21% 7 4.32% 2 2.50% 4 4.71% 31 1.00%
21 12 1.44% 8 2.56% 1 0.62% 1 1.25% 3 3.53% 32 1.04%
22 20 2.40% 7 2.24% 0 0.00% 0 0.00% 4 4.71% 8 0.27%
23 15 1.80% 9 2.88% 2 1.23% 1 1.25% 3 3.53% 28 0.88%
24 30 3.61% 9 2.88% 18 11.11% 1 1.25% 4 4.71% 139 4.45%
25 12 1.44% 8 2.56% 1 0.62% 1 1.25% 3 3.53% 10 0.33%
26 16 1.92% 12 3.85% 5 3.09% 3 3.75% 5 5.88% 50 1.60%
27 12 1.44% 8 2.56% 1 0.62% 1 1.25% 3 3.53% 32 1.04%
28 17 2.04% 9 2.88% 4 2.47% 3 3.75% 6 7.06% 87 2.78%
29 24 2.88% 11 3.53% 8 4.94% 5 6.25% 7 8.24% 232 7.43%
30 22 2.64% 12 3.85% 5 3.09% 3 3.75% 5 5.88% 87 2.78%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 114 13.70% 0 2 0.64% 0 2 1.23% 1 20 0.64%
1 0 9 1.08% 0 0 0.00% 0 1 0.62% 0 1 0.02%
2 0 20 2.40% 0 9 2.88% 0 10 6.17% 3 80 2.56%
3 5 165 19.83% 5 164 52.56% 0 1 0.62% 1 20 0.65%
4 1 56 6.73% 1 56 17.95% 0 6 3.70% 4 107 3.43%
5 1 37 4.45% 0 4 1.28% 0 4 2.47% 6 166 5.31%
6 0 3 0.36% 0 1 0.32% 0 1 0.62% 1 32 1.03%
7 0 25 3.00% 0 1 0.32% 0 5 3.09% 5 137 4.38%
8 0 5 0.60% 0 3 0.96% 0 5 3.09% 2 74 2.38%
9 0 18 2.16% 0 6 1.92% 0 11 6.79% 4 113 3.60%
10 1 51 6.13% 0 12 3.85% 0 18 11.11% 10 314 10.06%
11 0 27 3.25% 0 5 1.60% 0 5 3.09% 8 235 7.51%
12 0 5 0.60% 0 3 0.96% 0 3 1.85% 2 52 1.67%
13 1 49 5.89% 0 4 1.28% 0 8 4.94% 4 134 4.28%
14 2 73 8.77% 0 7 2.24% 0 14 8.64% 5 137 4.38%
15 1 37 4.45% 0 4 1.28% 0 12 7.41% 5 152 4.86%
16 1 40 4.81% 0 3 0.96% 0 15 9.26% 5 136 4.37%
17 2 65 7.81% 0 8 2.56% 0 20 12.35% 27 805 25.80%
18 0 5 0.60% 0 3 0.96% 0 3 1.85% 2 52 1.67%
19 0 2 0.24% 0 1 0.32% 0 1 0.62% 1 17 0.56%
20 0 5 0.60% 0 2 0.64% 0 2 1.23% 1 42 1.36%
21 0 9 1.08% 0 6 1.92% 0 7 4.32% 4 121 3.87%
22 0 9 1.08% 0 6 1.92% 0 6 3.70% 4 133 4.26%
23 0 3 0.36% 0 2 0.64% 0 2 1.23% 1 42 1.35%

Top 30 of 214 Total URLs
# Hits KBytes URL
1 88 10.58% 1554 49.78% /
2 4 0.48% 0 0.01% /robots.txt
3 3 0.36% 0 0.01% /.well-known/acme-challenge/4RYcIMpugRXF9CC21UkrBVOtY3w86O79WCa_Jy6-GSI
4 3 0.36% 0 0.01% /.well-known/acme-challenge/YC0gwQg6ooqNM90H_qZAPUjvtwDPfo9OdbZ9oYwVyew
5 3 0.36% 0 0.01% /.well-known/acme-challenge/e0s-KpQpLTrbeSCCic8l-6n9D9_vVZEM7XYni67z75o
6 2 0.24% 0 0.01% /.well-known/acme-challenge/Y3ZgGS8pc6rNLxrvSHIQY7wbLSrIa-_e17O7VQ1e1zs
7 2 0.24% 0 0.01% /.well-known/acme-challenge/zZu32Kvgfnhtvepj3qOzaZWbkdEPRYJbTK5pu5s1LrQ
8 1 0.12% 0 0.00% /.well-known/acme-challenge/-6OGHRVZYE5-_KOLPA_7JOMIQ_ER3_BD
9 1 0.12% 0 0.00% /.well-known/acme-challenge/-D-C6MSSQB3EQP_5XFCM1DB6W2-G5855
10 1 0.12% 0 0.00% /.well-known/acme-challenge/-F72S461B314S4FU_GWRHB4-41U9VTE5
11 1 0.12% 0 0.00% /.well-known/acme-challenge/-KIK703S6T_3ADW-6EAVBCQHI21BVI7G
12 1 0.12% 0 0.00% /.well-known/acme-challenge/-TSWYNR84OT3IERDZWWM0CZJ6G5DU7MF
13 1 0.12% 0 0.00% /.well-known/acme-challenge/04EIXZFSDF1T7C-21P7DK5ADCUCN8AFA
14 1 0.12% 0 0.00% /.well-known/acme-challenge/054VUQ7TN2HRQGTMW45ZWV44HJJ1XA45
15 1 0.12% 0 0.00% /.well-known/acme-challenge/0F3FLR38XZRN8RPI8WDOQT6BIWSEQ8QH
16 1 0.12% 0 0.00% /.well-known/acme-challenge/0FRFKR0QW__HGZIDA9P8U31_NALEFW1W
17 1 0.12% 0 0.00% /.well-known/acme-challenge/0H3PNDJ72D_PRCHQGPYU4PMRV93YUP8X
18 1 0.12% 0 0.00% /.well-known/acme-challenge/1LZXDWHX3_94W3JZHQ1WN5-E5-QMC4GR
19 1 0.12% 0 0.00% /.well-known/acme-challenge/2UE-M8E6W1_5T3OTQYN6YAZLS8PSL6G6
20 1 0.12% 0 0.00% /.well-known/acme-challenge/2UV8C_-H7IVWC1VLBPWYAUEXVDNB6E6R
21 1 0.12% 0 0.00% /.well-known/acme-challenge/2YACYNLR-CN3RS1B0LMYALAO8I8WP3Q7
22 1 0.12% 0 0.00% /.well-known/acme-challenge/35WMNNO606JS7VTNBM841TUIOSV67JAK
23 1 0.12% 0 0.00% /.well-known/acme-challenge/368D9H1Z2FD68ORL1U0VDJG-4GM7F-WD
24 1 0.12% 0 0.00% /.well-known/acme-challenge/3GFWZPP3TX1GW8O6E4HHY-UCAU06CTBU
25 1 0.12% 0 0.00% /.well-known/acme-challenge/3PHC_TT0BTLIB9C8NBPCRPOF74XO-39Y
26 1 0.12% 0 0.00% /.well-known/acme-challenge/3P_MBJ2POJIDD5II_B3OVDP5MVDB0_YL
27 1 0.12% 0 0.00% /.well-known/acme-challenge/3Y8CFAE3W76HOIRNUCAY2WFV8YIETYC1
28 1 0.12% 0 0.00% /.well-known/acme-challenge/3_OOANQVM65N2JVE38KFS0MMW2A-SF_Y
29 1 0.12% 0 0.00% /.well-known/acme-challenge/40G13RH3ZNW6TYB_5PETKBUDIQONK1DU
30 1 0.12% 0 0.00% /.well-known/acme-challenge/48DUN9788YRHDMK2B19TDGP8QXVODMIG

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 88 10.58% 1554 49.78% /
2 4 0.48% 0 0.01% /robots.txt
3 3 0.36% 0 0.01% /.well-known/acme-challenge/4RYcIMpugRXF9CC21UkrBVOtY3w86O79WCa_Jy6-GSI
4 3 0.36% 0 0.01% /.well-known/acme-challenge/YC0gwQg6ooqNM90H_qZAPUjvtwDPfo9OdbZ9oYwVyew
5 3 0.36% 0 0.01% /.well-known/acme-challenge/e0s-KpQpLTrbeSCCic8l-6n9D9_vVZEM7XYni67z75o
6 2 0.24% 0 0.01% /.well-known/acme-challenge/Y3ZgGS8pc6rNLxrvSHIQY7wbLSrIa-_e17O7VQ1e1zs
7 2 0.24% 0 0.01% /.well-known/acme-challenge/zZu32Kvgfnhtvepj3qOzaZWbkdEPRYJbTK5pu5s1LrQ
8 1 0.12% 0 0.00% /.well-known/acme-challenge/V4PT_FwkwIj4quwOiZ1WTfhiwKj5Hf9Nj__R71kWBQM
9 1 0.12% 0 0.00% /.well-known/acme-challenge/mNJ833-YVJ34JhrtEMMZTlwtKD17uWgZQ2gognaUI5k
10 1 0.12% 0 0.00% /.well-known/acme-challenge/-6OGHRVZYE5-_KOLPA_7JOMIQ_ER3_BD

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 88 10.58% 75 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 88 10.58% 69 100.00% /

Top 30 of 85 Total Sites
# Hits Files KBytes Visits Hostname
1 302 36.30% 215 68.91% 14 0.44% 0 0.00% host2038.hostmonster.com
2 106 12.74% 3 0.96% 43 1.38% 3 3.75% 40.124.48.97
3 71 8.53% 7 2.24% 290 9.29% 2 2.50% 168.61.178.132
4 44 5.29% 0 0.00% 542 17.35% 1 1.25% hosted-by.rootlayer.net
5 32 3.85% 0 0.00% 119 3.80% 0 0.00% 167.34.238.35.bc.googleusercontent.com
6 29 3.49% 0 0.00% 0 0.00% 0 0.00% 671086-web1.greysuitretail.com
7 28 3.37% 2 0.64% 141 4.51% 1 1.25% ip251.ip-66-70-133.net
8 19 2.28% 0 0.00% 133 4.27% 0 0.00% li2048-26.members.linode.com
9 18 2.16% 2 0.64% 138 4.43% 1 1.25% ip-208-113-200-66.dreamhost.com
10 16 1.92% 0 0.00% 119 3.80% 0 0.00% 67.ip-66-70-188.net
11 15 1.80% 2 0.64% 66 2.11% 4 5.00% 45.63.13.228.vultr.com
12 14 1.68% 3 0.96% 60 1.92% 2 2.50% 150.136.250.96
13 9 1.08% 1 0.32% 69 2.22% 1 1.25% 212.227.204.151
14 7 0.84% 0 0.00% 1 0.03% 1 1.25% r-141-183-98-198.consumer-pool.prcdn.net
15 6 0.72% 6 1.92% 60 1.91% 2 2.50% 45.77.150.205.vultr.com
16 6 0.72% 3 0.96% 59 1.90% 2 2.50% r-20.118.142.95.consumer-pool.prcdn.net
17 5 0.60% 0 0.00% 1 0.02% 1 1.25% census6.shodan.io
18 5 0.60% 0 0.00% 103 3.31% 1 1.25% this-is-a-tor-exit-node-hviv120.hviv.nl
19 4 0.48% 0 0.00% 1 0.02% 1 1.25% ns344539.ip-94-23-48.eu
20 4 0.48% 2 0.64% 27 0.87% 1 1.25% r-28.118.142.95.consumer-pool.prcdn.net
21 3 0.36% 3 0.96% 30 0.95% 2 2.50% 102.133.237.116
22 3 0.36% 0 0.00% 15 0.48% 0 0.00% 163-172-116-48.rev.poneytelecom.eu
23 3 0.36% 3 0.96% 30 0.95% 1 1.25% 167.99.173.118
24 3 0.36% 1 0.32% 32 1.03% 1 1.25% 173.255.132.118.static.westdc.net
25 3 0.36% 3 0.96% 96 3.07% 3 3.75% 204.ip-149-202-53.eu
26 3 0.36% 3 0.96% 30 0.95% 1 1.25% 36.99.136.135
27 3 0.36% 3 0.96% 0 0.01% 0 0.00% outbound2.letsencrypt.org
28 3 0.36% 1 0.32% 32 1.03% 1 1.25% r-137-183-98-198.consumer-pool.prcdn.net
29 2 0.24% 2 0.64% 20 0.64% 2 2.50% 108.160.130.243.vultr.com
30 2 0.24% 0 0.00% 15 0.47% 1 1.25% 159.65.78.120

Top 10 of 85 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 5.29% 0 0.00% 542 17.35% 1 1.25% hosted-by.rootlayer.net
2 71 8.53% 7 2.24% 290 9.29% 2 2.50% 168.61.178.132
3 28 3.37% 2 0.64% 141 4.51% 1 1.25% ip251.ip-66-70-133.net
4 18 2.16% 2 0.64% 138 4.43% 1 1.25% ip-208-113-200-66.dreamhost.com
5 19 2.28% 0 0.00% 133 4.27% 0 0.00% li2048-26.members.linode.com
6 32 3.85% 0 0.00% 119 3.80% 0 0.00% 167.34.238.35.bc.googleusercontent.com
7 16 1.92% 0 0.00% 119 3.80% 0 0.00% 67.ip-66-70-188.net
8 5 0.60% 0 0.00% 103 3.31% 1 1.25% this-is-a-tor-exit-node-hviv120.hviv.nl
9 3 0.36% 3 0.96% 96 3.07% 3 3.75% 204.ip-149-202-53.eu
10 9 1.08% 1 0.32% 69 2.22% 1 1.25% 212.227.204.151

Top 1 of 1 Total Referrers
# Hits Referrer
1 832 100.00% - (Direct Request)

Top 15 of 42 Total User Agents
# Hits User Agent
1 205 24.64% Cpanel-HTTP-Client/1.0
2 125 15.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 116 13.94% COMODO DCV
4 73 8.77% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
5 71 8.53% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
6 42 5.05% Python-urllib/2.7
7 27 3.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 23 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
9 19 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
10 15 1.80% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
11 12 1.44% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
12 10 1.20% python-requests/2.22.0
13 9 1.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
14 8 0.96% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
15 6 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for November 2019

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 442 53.12% 245 78.53% 885 28.35% Commercial (com)
2 236 28.37% 42 13.46% 844 27.02% Unresolved/Unknown
3 118 14.18% 13 4.17% 1022 32.73% Network (net)
4 12 1.44% 3 0.96% 119 3.81% European Union
5 8 0.96% 3 0.96% 97 3.10% British Indian Ocean Territory
6 5 0.60% 5 1.60% 20 0.64% Non-Profit (org)
7 5 0.60% 0 0.00% 103 3.31% Netherlands
8 1 0.12% 0 0.00% 0 0.00% Switzerland
9 1 0.12% 1 0.32% 32 1.02% Germany
10 1 0.12% 0 0.00% 0 0.00% Indonesia
11 1 0.12% 0 0.00% 0 0.00% Latvia
12 1 0.12% 0 0.00% 0 0.00% Romania
13 1 0.12% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23