Usage Statistics for safetysignworld.sortthru.com

Summary Period: December 2019
Generated 01-Jan-2020 06:27 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 60
Total Files 16
Total Pages 16
Total Visits 16
Total KBytes 31
Total Unique Sites 24
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 16
Hits per Day 2 17
Files per Day 0 4
Pages per Day 0 4
Sites per Day 0 5
Visits per Day 0 4
KBytes per Day 1 12
Hits by Response Code
Code 200 - OK 26.67% 16
Code 409 - Conflict 16.67% 10
Code 500 - Internal Server Error 56.67% 34

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
2 6 10.00% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 2 5.87%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 3.33% 1 6.25% 1 6.25% 1 6.25% 2 8.33% 0 1.23%
6 17 28.33% 1 6.25% 1 6.25% 1 6.25% 2 8.33% 12 39.49%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 3.33% 2 12.50% 2 12.50% 2 12.50% 2 8.33% 1 1.94%
12 3 5.00% 3 18.75% 3 18.75% 3 18.75% 3 12.50% 1 2.91%
13 3 5.00% 2 12.50% 2 12.50% 2 12.50% 3 12.50% 1 2.20%
14 2 3.33% 2 12.50% 2 12.50% 2 12.50% 2 8.33% 1 1.94%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 0.26%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 1.67% 1 6.25% 1 6.25% 1 6.25% 1 4.17% 0 0.97%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 0.26%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 16 26.67% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 12 38.52%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 0.26%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 5 8.33% 4 25.00% 4 25.00% 4 25.00% 5 20.83% 1 4.14%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 13.33% 0 2 12.50% 0 2 12.50% 0 2 7.81%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 1.67% 0 1 6.25% 0 1 6.25% 0 0 0.97%
3 0 1 1.67% 0 1 6.25% 0 1 6.25% 0 0 0.97%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 1.67% 0 1 6.25% 0 1 6.25% 0 0 0.97%
6 0 1 1.67% 0 0 0.00% 0 0 0.00% 0 0 0.26%
7 0 1 1.67% 0 0 0.00% 0 0 0.00% 0 0 0.26%
8 0 18 30.00% 0 0 0.00% 0 0 0.00% 0 12 39.05%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 3.33% 0 2 12.50% 0 2 12.50% 0 1 1.94%
11 0 1 1.67% 0 1 6.25% 0 1 6.25% 0 0 0.97%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 4 6.67% 0 2 12.50% 0 2 12.50% 0 1 2.46%
14 0 5 8.33% 0 5 31.25% 0 5 31.25% 0 1 4.85%
15 0 1 1.67% 0 1 6.25% 0 1 6.25% 0 0 0.97%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 8 13.33% 0 0 0.00% 0 0 0.00% 0 6 19.26%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 8 13.33% 0 0 0.00% 0 0 0.00% 0 6 19.26%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 16 26.67% 5 15.51% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 16 26.67% 5 15.51% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 16 26.67% 16 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 16 26.67% 15 100.00% /

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 22 36.67% 0 0.00% 14 44.39% 0 0.00% hosted-by.rootlayer.net
2 16 26.67% 0 0.00% 12 38.52% 0 0.00% 216.162.225.35.bc.googleusercontent.com
3 1 1.67% 1 6.25% 0 0.97% 1 6.25% 107.191.102.97
4 1 1.67% 1 6.25% 0 0.97% 1 6.25% 185.72.156.82
5 1 1.67% 1 6.25% 0 0.97% 1 6.25% 192.186.135.155
6 1 1.67% 1 6.25% 0 0.97% 1 6.25% 192.252.223.13
7 1 1.67% 0 0.00% 0 0.26% 0 0.00% 212-83-162-129.rev.poneytelecom.eu
8 1 1.67% 1 6.25% 0 0.97% 1 6.25% 216.126.228.10
9 1 1.67% 1 6.25% 0 0.97% 1 6.25% 216.126.228.9
10 1 1.67% 1 6.25% 0 0.97% 1 6.25% 23.105.70.82
11 1 1.67% 1 6.25% 0 0.97% 1 6.25% 246.112.21.119.host.nwnx.net
12 1 1.67% 1 6.25% 0 0.97% 1 6.25% 38.106.120.166
13 1 1.67% 1 6.25% 0 0.97% 1 6.25% 38.111.164.0
14 1 1.67% 1 6.25% 0 0.97% 1 6.25% 38.128.109.242
15 1 1.67% 0 0.00% 0 0.26% 0 0.00% 45.119.212.222
16 1 1.67% 1 6.25% 0 0.97% 1 6.25% 45.199.184.94
17 1 1.67% 1 6.25% 0 0.97% 1 6.25% 45.58.45.186
18 1 1.67% 1 6.25% 0 0.97% 1 6.25% 45.77.213.108.vultr.com
19 1 1.67% 0 0.00% 0 0.26% 0 0.00% 47.100.240.129
20 1 1.67% 0 0.00% 0 0.26% 0 0.00% 65.112.87.34.bc.googleusercontent.com
21 1 1.67% 0 0.00% 0 0.26% 0 0.00% cpanel02.myhostcenter.com
22 1 1.67% 1 6.25% 0 0.97% 1 6.25% ec2-13-56-211-43.us-west-1.compute.amazonaws.com
23 1 1.67% 1 6.25% 0 0.97% 1 6.25% host.colocrossing.com
24 1 1.67% 0 0.00% 0 0.26% 0 0.00% ns504392.ip-142-4-209.net

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 36.67% 0 0.00% 14 44.39% 0 0.00% hosted-by.rootlayer.net
2 16 26.67% 0 0.00% 12 38.52% 0 0.00% 216.162.225.35.bc.googleusercontent.com
3 1 1.67% 1 6.25% 0 0.97% 1 6.25% 107.191.102.97
4 1 1.67% 1 6.25% 0 0.97% 1 6.25% 185.72.156.82
5 1 1.67% 1 6.25% 0 0.97% 1 6.25% 192.186.135.155
6 1 1.67% 1 6.25% 0 0.97% 1 6.25% 192.252.223.13
7 1 1.67% 1 6.25% 0 0.97% 1 6.25% 216.126.228.10
8 1 1.67% 1 6.25% 0 0.97% 1 6.25% 216.126.228.9
9 1 1.67% 1 6.25% 0 0.97% 1 6.25% 23.105.70.82
10 1 1.67% 1 6.25% 0 0.97% 1 6.25% 246.112.21.119.host.nwnx.net

Top 1 of 1 Total Referrers
# Hits Referrer
1 60 100.00% - (Direct Request)

Top 11 of 11 Total User Agents
# Hits User Agent
1 22 36.67% Python-urllib/2.7
2 16 26.67% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
3 6 10.00% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 3 5.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:52.0) Gecko/20100101 Firefox/33.0
5 3 5.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/537.36
6 2 3.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
7 2 3.33% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/36.0
8 2 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
9 2 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
10 1 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
11 1 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BuiltWith/1.0; +http://builtwith

Usage by Country for December 2019

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 24 40.00% 1 6.25% 14 45.62% Network (net)
2 21 35.00% 3 18.75% 13 41.96% Commercial (com)
3 14 23.33% 12 75.00% 4 12.16% Unresolved/Unknown
4 1 1.67% 0 0.00% 0 0.26% European Union


Generated by Webalizer Version 2.23