Usage Statistics for 3d-creations.sortthru.com

Summary Period: December 2019
Generated 01-Jan-2020 06:27 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 355
Total Files 47
Total Pages 113
Total Visits 40
Total KBytes 258
Total Unique Sites 48
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 28
Hits per Day 11 67
Files per Day 1 8
Pages per Day 3 23
Sites per Day 1 6
Visits per Day 1 5
KBytes per Day 8 53
Hits by Response Code
Code 200 - OK 13.24% 47
Code 403 - Forbidden 1.97% 7
Code 406 - Not Acceptable 0.56% 2
Code 409 - Conflict 7.04% 25
Code 500 - Internal Server Error 77.18% 274

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 25 7.04% 2 4.26% 2 1.77% 1 2.50% 2 4.17% 18 7.00%
2 3 0.85% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 1 0.35%
3 9 2.54% 2 4.26% 2 1.77% 2 5.00% 2 4.17% 7 2.64%
4 67 18.87% 8 17.02% 23 20.35% 4 10.00% 3 6.25% 53 20.57%
5 13 3.66% 5 10.64% 8 7.08% 3 7.50% 4 8.33% 11 4.16%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 26 7.32% 1 2.13% 4 3.54% 2 5.00% 2 4.17% 19 7.23%
10 7 1.97% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 5 2.00%
11 18 5.07% 2 4.26% 2 1.77% 2 5.00% 3 6.25% 13 5.15%
12 2 0.56% 2 4.26% 2 1.77% 2 5.00% 2 4.17% 2 0.58%
13 15 4.23% 4 8.51% 5 4.42% 3 7.50% 4 8.33% 10 4.05%
14 34 9.58% 7 14.89% 10 8.85% 4 10.00% 4 8.33% 28 10.79%
15 9 2.54% 0 0.00% 4 3.54% 1 2.50% 2 4.17% 2 0.93%
16 1 0.28% 1 2.13% 1 0.88% 1 2.50% 1 2.08% 1 0.29%
17 22 6.20% 2 4.26% 2 1.77% 1 2.50% 1 2.08% 17 6.65%
18 9 2.54% 2 4.26% 5 4.42% 2 5.00% 3 6.25% 6 2.38%
19 14 3.94% 1 2.13% 14 12.39% 2 5.00% 2 4.17% 10 3.80%
20 6 1.69% 0 0.00% 3 2.65% 1 2.50% 1 2.08% 4 1.46%
21 1 0.28% 0 0.00% 1 0.88% 1 2.50% 1 2.08% 0 0.09%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 0.28% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 0 0.03%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 0.28% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 0 0.03%
26 26 7.32% 1 2.13% 18 15.93% 1 2.50% 2 4.17% 19 7.42%
27 8 2.25% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 6 2.28%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 27 7.61% 0 0.00% 0 0.00% 0 0.00% 2 4.17% 19 7.45%
30 5 1.41% 2 4.26% 2 1.77% 2 5.00% 2 4.17% 3 1.19%
31 6 1.69% 5 10.64% 5 4.42% 5 12.50% 6 12.50% 4 1.49%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 9.30% 0 2 4.26% 0 2 1.77% 1 24 9.28%
1 0 14 3.94% 0 4 8.51% 0 5 4.42% 0 10 4.02%
2 0 13 3.66% 0 1 2.13% 0 13 11.50% 0 10 3.71%
3 0 11 3.10% 0 2 4.26% 0 5 4.42% 0 8 2.95%
4 0 27 7.61% 0 0 0.00% 0 0 0.00% 1 19 7.45%
5 0 1 0.28% 0 1 2.13% 0 1 0.88% 0 1 0.29%
6 0 3 0.85% 0 1 2.13% 0 1 0.88% 0 1 0.35%
7 0 2 0.56% 0 2 4.26% 0 2 1.77% 0 2 0.58%
8 0 18 5.07% 0 2 4.26% 0 2 1.77% 0 13 5.15%
9 0 29 8.17% 0 3 6.38% 0 6 5.31% 1 22 8.40%
10 0 2 0.56% 0 2 4.26% 0 2 1.77% 0 2 0.58%
11 1 36 10.14% 0 6 12.77% 0 9 7.96% 1 27 10.59%
12 0 1 0.28% 0 0 0.00% 0 1 0.88% 0 0 0.09%
13 0 4 1.13% 0 3 6.38% 0 4 3.54% 0 2 0.96%
14 0 19 5.35% 0 1 2.13% 0 18 15.93% 0 13 5.17%
15 1 42 11.83% 0 3 6.38% 0 3 2.65% 1 32 12.42%
16 0 1 0.28% 0 1 2.13% 0 1 0.88% 0 1 0.29%
17 0 8 2.25% 0 1 2.13% 0 1 0.88% 0 6 2.29%
18 1 46 12.96% 0 6 12.77% 0 12 10.62% 1 36 14.00%
19 0 18 5.07% 0 1 2.13% 0 5 4.42% 0 9 3.50%
20 0 1 0.28% 0 1 2.13% 0 1 0.88% 0 1 0.29%
21 0 13 3.66% 0 1 2.13% 0 13 11.50% 0 10 3.71%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 13 3.66% 0 3 6.38% 0 6 5.31% 0 10 3.90%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 47 13.24% 53 20.53% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 47 13.24% 53 20.53% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 47 13.24% 38 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 47 13.24% 33 100.00% /

Top 30 of 48 Total Sites
# Hits Files KBytes Visits Hostname
1 52 14.65% 6 12.77% 41 15.97% 3 7.50% 206.189.164.79
2 41 11.55% 2 4.26% 28 10.69% 1 2.50% hosted-by.rootlayer.net
3 26 7.32% 0 0.00% 19 7.42% 0 0.00% static.223.215.216.95.clients.your-server.de
4 22 6.20% 2 4.26% 17 6.65% 1 2.50% 209.58.142.233
5 22 6.20% 2 4.26% 17 6.65% 1 2.50% 23.105.110.206
6 22 6.20% 2 4.26% 17 6.65% 1 2.50% 40.80.234.218
7 22 6.20% 2 4.26% 17 6.65% 1 2.50% r-140.120.142.95.consumer-pool.prcdn.net
8 18 5.07% 1 2.13% 13 5.14% 1 2.50% 104-168-99-26-host.colocrossing.com
9 16 4.51% 0 0.00% 12 4.56% 0 0.00% ip234.ip-51-81-105.us
10 13 3.66% 1 2.13% 10 3.71% 1 2.50% 45.77.188.161.vultr.com
11 13 3.66% 1 2.13% 10 3.71% 1 2.50% fmlkrefelkhw.gz-s-1vcpu-2gb-nyc3-01-1574637945878-s-1vcpu-2gb-nyc3-01
12 10 2.82% 3 6.38% 9 3.55% 1 2.50% 23.105.110.219
13 10 2.82% 3 6.38% 9 3.55% 1 2.50% r-28.120.142.95.consumer-pool.prcdn.net
14 8 2.25% 1 2.13% 6 2.34% 1 2.50% r-164-103-127-174.consumer-pool.prcdn.net
15 7 1.97% 0 0.00% 1 0.35% 1 2.50% 209.58.130.53
16 7 1.97% 1 2.13% 5 2.06% 1 2.50% 23.105.110.202
17 6 1.69% 0 0.00% 4 1.46% 1 2.50% 209.58.130.52
18 6 1.69% 0 0.00% 4 1.46% 1 2.50% r-165-103-127-174.consumer-pool.prcdn.net
19 4 1.13% 1 2.13% 2 0.89% 1 2.50% ns571186.ip-192-99-36.net
20 2 0.56% 0 0.00% 1 0.57% 0 0.00% 23-94-83-114-host.colocrossing.com
21 1 0.28% 0 0.00% 0 0.09% 1 2.50% 103.26.247.94
22 1 0.28% 1 2.13% 1 0.29% 1 2.50% 104.156.252.114.vultr.com
23 1 0.28% 1 2.13% 1 0.29% 1 2.50% 107-174-27-6-host.colocrossing.com
24 1 0.28% 1 2.13% 1 0.29% 1 2.50% 108.61.222.106.vultr.com
25 1 0.28% 0 0.00% 0 0.03% 0 0.00% 124.217.235.145
26 1 0.28% 1 2.13% 1 0.29% 1 2.50% 172-245-217-79-host.colocrossing.com
27 1 0.28% 1 2.13% 1 0.29% 1 2.50% 185.198.26.248
28 1 0.28% 1 2.13% 1 0.29% 1 2.50% 192-210-180-177-host.colocrossing.com
29 1 0.28% 1 2.13% 1 0.29% 1 2.50% 192-227-233-32-host.colocrossing.com
30 1 0.28% 1 2.13% 1 0.29% 1 2.50% 204.44.89.61.static.quadranet.com

Top 10 of 48 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 14.65% 6 12.77% 41 15.97% 3 7.50% 206.189.164.79
2 41 11.55% 2 4.26% 28 10.69% 1 2.50% hosted-by.rootlayer.net
3 26 7.32% 0 0.00% 19 7.42% 0 0.00% static.223.215.216.95.clients.your-server.de
4 22 6.20% 2 4.26% 17 6.65% 1 2.50% 209.58.142.233
5 22 6.20% 2 4.26% 17 6.65% 1 2.50% 23.105.110.206
6 22 6.20% 2 4.26% 17 6.65% 1 2.50% 40.80.234.218
7 22 6.20% 2 4.26% 17 6.65% 1 2.50% r-140.120.142.95.consumer-pool.prcdn.net
8 18 5.07% 1 2.13% 13 5.14% 1 2.50% 104-168-99-26-host.colocrossing.com
9 16 4.51% 0 0.00% 12 4.56% 0 0.00% ip234.ip-51-81-105.us
10 13 3.66% 1 2.13% 10 3.71% 1 2.50% 45.77.188.161.vultr.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 351 98.87% - (Direct Request)
2 4 1.13% http://www.google.com.hk

Top 15 of 21 Total User Agents
# Hits User Agent
1 138 38.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 42 11.83% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
3 30 8.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
4 29 8.17% Python-urllib/2.7
5 26 7.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 26 7.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
7 18 5.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
8 12 3.38% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
9 7 1.97% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 4 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
11 4 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
12 3 0.85% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
13 3 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
14 2 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:52.0) Gecko/20100101 Firefox/33.0
15 2 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Usage by Country for December 2019

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 170 47.89% 23 48.94% 127 49.02% Unresolved/Unknown
2 95 26.76% 10 21.28% 67 25.98% Network (net)
3 46 12.96% 13 27.66% 33 12.70% Commercial (com)
4 26 7.32% 0 0.00% 19 7.42% Germany
5 16 4.51% 0 0.00% 12 4.56% United States
6 1 0.28% 1 2.13% 1 0.29% Brazil
7 1 0.28% 0 0.00% 0 0.03% European Union


Generated by Webalizer Version 2.23