AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home4/sortthru/tmp/awstats/ssl/awstats.woosigns.sortthru.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2706                
POS_VISITOR 11199               
POS_DAY 18315               
POS_DOMAIN 3505                
POS_LOGIN 4088                
POS_ROBOT 4243                
POS_WORMS 4827                
POS_EMAILSENDER 4958                
POS_EMAILRECEIVER 5101                
POS_SESSION 19104               
POS_SIDER 19312               
POS_FILETYPES 5236                
POS_DOWNLOADS 5444                
POS_OS 5492                
POS_BROWSER 5719                
POS_SCREENSIZE 7421                
POS_UNKNOWNREFERER 7495                
POS_UNKNOWNREFERERBROWSER 8128                
POS_ORIGIN 8670                
POS_SEREFERRALS 8810                
POS_PAGEREFS 9024                
POS_SEARCHWORDS 9212                
POS_KEYWORDS 9364                
POS_MISC 2369                
POS_ERRORS 9423                
POS_CLUSTER 3944                
POS_SIDER_404 9583                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101000106 106 29414 19120238483130
FirstTime 20211201032430
LastTime 20211231213225
LastUpdate 20220101061025 106 0 105 0 0
TotalVisits 341                 
TotalUnique 170                 
MonthHostsKnown 0                   
MonthHostsUnknown 186                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 19 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 49937 24 34 247801
1 15 39 245905 35 62 241393
2 6 6 103307 37 48 106044
3 54 54 448860 47 61 41314
4 19 66 2177257 42 54 102774
5 9 9 131637 30 49 201466
6 13 14 199546 29 79 441976
7 16 16 85779 35 45 212620
8 17 20 826338 59 94 522572
9 9 9 81851 30 41 131146
10 12 12 176053 31 41 81172
11 18 18 152142 36 44 121936
12 12 14 538377 22 54 376323
13 21 21 163034 36 53 100225
14 10 11 196425 74 103 303885
15 29 56 435500 81 103 478021
16 24 24 274280 49 63 234765
17 23 24 485619 53 74 315996
18 14 14 317741 27 33 63227
19 25 27 671587 48 68 166641
20 43 73 992851 58 99 414265
21 17 19 633127 62 80 244013
22 7 7 49936 36 49 204927
23 89 89 1123231 30 47 60112
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 313 407 7039873
de 49 49 464282
ru 32 32 456000
cn 29 29 685918
gb 22 22 190913
gr 11 11 388810
ca 8 8 90257
mx 5 32 197214
vn 4 4 43472
cu 4 4 6966
nl 4 4 43472
es 4 4 43472
in 4 4 43472
pl 3 3 84601
fr 3 3 32640
ir 3 3 37241
tr 2 2 21736
id 2 3 459028
il 2 2 56396
cl 1 13 66610
th 1 1 10868
se 1 1 0
my 1 1 10869
jo 1 1 10867
bo 1 1 10869
hk 0 5 14436
ph 0 1 50038
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 277 1606195 20211231151944 64
bingbot/ 172 1502303 20211231210027 34
unknown 43 3145 20211231120326 43
YandexBot/ 25 135160 20211231114106 9
bot[\s_+:,\.\;\/\\-] 9 318141 20211230121739 0
php 6 53421 20211218110136 0
crawl 6 127864 20211214080849 1
no_user_agent 6 214432 20211231221726 0
bingpreview 5 14778 20211229065746 0
SurdotlyBot/ 3 21826 20211205130248 1
libwww\-perl 1 35341 20211212075348 0
Baiduspider/ 1 11810 20211205152807 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
jpg 30 4573163 0 0
html 362 5235180 0 0
png 4 76389 0 0
php 139 14005 0 0
Unknown 3 1907 0 0
env 6 70644 0 0
js 71 434215 0 0
css 35 154817 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
linuxandroid 42 42
linuxubuntu 1 1
linux 104 57
ios_iphone 2 2
win10 182 120
win8.1 5 5
macosx11 2 2
unix 2 0
Unknown 179 176
macosx 119 93
winxp 1 1
win7 11 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 80
firefox82.0 1 1
chrome80.0.3987.149 11 11
chrome88.0.4472.114 1 1
chrome65.0.3325.181 1 1
chrome90.0.4430.72 2 2
chrome75.0.1153.60 1 1
safari14.0.3 1 1
opera10.10 1 1
chrome79.0.3945.74 2 2
chrome95.0.4638.69 25 1
opera53.0.2907.99 1 1
chrome94.0.4606.61 1 1
chrome86.0.4240.198 1 1
Unknown 170 167
chrome46.0.2490.80 1 1
chrome42.0.2311.90 1 1
safari14.1.2 2 2
chrome91.0.4472.114 34 8
chrome77.0.3865.90 8 8
firefox83.0 1 1
opera11.50 4 4
chrome47.0.2526.106 2 2
firefox87.0 4 4
mozilla 9 9
chrome87.0.4280.88 22 22
chrome80.0.3987.132 1 1
opera10.54 3 3
chrome92.0.4515.131 2 2
chrome83.0.4103.106 1 1
chrome87.0.4280.66 1 1
chrome66.0.3359.117 7 7
firefox78.0 4 4
chrome81.0.4044.129 1 1
firefox75.0 2 2
opera11.00 2 2
chrome53.6.0969.5697 2 2
chrome83.0.4103.97 13 13
chrome60.0.3112.107 8 8
chrome94.0.4606.81 54 7
chrome85.0.4183.121 1 1
firefox52.9 4 4
firefox33.0 2 2
chrome89.0.4389.90 1 1
chrome96.0.4664.93 7 4
android 20 20
firefox74.0 5 5
opera10.00 5 5
safari14.1.1 3 3
chrome65.0.3325.93 1 1
chrome67.0.3396.87 4 4
chrome84.0.4147.105 1 1
chrome86.0.4240.75 2 2
firefox77.0 3 3
firefox80.0 1 1
chrome80.0.3987.87 4 4
firefox73.0 1 1
chrome74.0.3729.169 46 19
chrome79.0.3945.130 2 2
chrome89.0.4472.114 1 1
chrome91.0.4472.77 8 8
chrome88.0.4324.190 2 2
msie11.0 6 6
edge12 2 2
chrome88.0.4324.146 1 1
chrome89.0.4389.128 4 4
firefox85.0 3 3
chrome79.0.3945.79 31 31
safari14.0.2 1 1
firefox84.0 8 8
firefox63.0 1 1
firefox72.0 3 3
chrome70.0.1570.109 1 1
opera11.11 6 6
chrome54.0 3 3
chrome86.0.4240.111 1 1
chrome80.0.3987.163 1 1
chrome87.0.4280.141 11 11
chrome84.0.4147.125 25 25
chrome94.0.4606.124 2 0
chrome96.0.4664.110 8 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
panscient.com 20211223200226
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211226093857
l9tcpid/v1.1.0 20211223212425
WordPress/4.4.2;_https://woosigns.com 20211230193422
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211227030716
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231195328
WordPress/4.4.25;_https://woosigns.com 20211231195329
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/4.4.25;_https://woosigns.com 20211231195329
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231195328
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211227030716
l9tcpid/v1.1.0 20211223212425
WordPress/4.4.2;_https://woosigns.com 20211230193422
panscient.com 20211223200226
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 435 438
From1 9 9
From2 8 21
From3 17 17
From4 41 165
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 1 1
www_google_com 7 17
images_search_yahoo_com 0 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://semalt.net/serp/keywords/ 17 17
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 88 1195264
406 658 148708
302 9 0
301 37 0
400 24 1196
409 29 2407
401 60 14486
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 36
/js/lib/flex.js 2 -
/wp-content/plugins/capability-manager-enhanced/common/js/admin.js 4 -
/mobile/%23/home 1 https://www.woosigns.com/mobile/#/home
/wp-admin/admin-ajax.php 18 -
/wp-content/plugins/wp-automatic/process_form.php 3 -
/RELEASE_NOTES.txt 2 -
/.well-known/security.txt 1 -
/wp-content/plugins/capability-manager-enhanced/common/js/admin.dev.js 1 -
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/public/js/script_rm_front.js 4 -
/my-account 1 -
/game/lottery 1 https://woosigns.com/game/lottery
/security.txt 1 -
/js/mage/translate_inline.js 2 -
/autodiscover/autodiscover.json 2 -
/PageRegister 1 https://woosigns.com/PageRegister
/1639403526833866909 1 -
/magento_version 2 -
/wp-content/plugins/capabilities-pro/common/js/admin.dev.js 2 -
/js/app.js 1 -
/js/mage/adminhtml/sales.js 2 -
/reset.php 1 -
/account 1 -
/wp-content/plugins/image-hover-effects-ultimate/assets/backend/js/admin-notice.js 1 -
/shop 1 -
/js/mage/adminhtml/product.js 2 -
/wp-login.php 9 -
/skin/adminhtml/default/default/boxes.css 2 -
/js/js.js 2 -
/wp-content/plugins/capabilities-pro/common/js/admin.js 4 -
/js/varien/js.js 2 -
/wp-admin/admin-post.php 3 -
/js/mage/cookies.js 2 -
/js/prototype/validation.js 2 -
/register/ 1 -
/1640575139883581963 1 -
/js/mage/adminhtml/tools.js 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 186
70.40.208.111 130 130 0 20211231195329
54.224.172.4 79 79 934083 20211224234327
131.220.6.152 31 31 336917 20211231031753
82.165.54.109 13 13 73023 20211216171924
46.161.11.144 12 12 165056 20211204135153
46.161.11.6 10 10 80127 20211218161647
52.87.203.136 8 8 90586 20211231212541
72.79.44.121 7 10 76242 20211223200226
54.173.133.118 6 6 68831 20211230195313
192.99.18.122 6 6 68515 20211224204953
104.155.168.66 6 6 68845 20211231131740
137.226.113.44 5 5 54342 20211230194944
152.206.215.153 4 4 6966 20211220070902
3.145.32.166 4 30 179149 20211231203425
109.169.87.7 4 4 21738 20211226201911
146.185.140.66 4 4 43472 20211209150828
78.129.237.56 4 4 21740 20211213065218
82.223.49.245 4 4 43472 20211209150829
187.135.51.93 3 30 175478 20211229155024
212.192.241.6 3 3 84596 20211220220600
92.118.160.13 3 3 106046 20211226233455
3.15.168.79 2 2 21741 20211231213225
92.118.160.1 2 2 70695 20211219083936
192.99.18.136 2 2 21742 20211230042434
107.150.63.171 2 2 46209 20211221173230
181.214.224.248 0 1 496 
34.86.35.15 1 1 35346 20211228083234
35.86.246.175 1 1 10868 20211209133459
5.161.48.218 1 1 14585 20211228183838
51.15.230.233 1 1 11019 20211214012229
34.96.130.27 1 1 35350 20211223142324
1.192.195.11 1 1 12067 20211219154350
180.243.15.128 0 1 437292 
42.236.10.91 1 1 10880 20211219150518
36.110.211.69 1 1 10870 20211219152357
14.251.35.235 1 1 10868 20211209102937
36.150.60.24 1 1 10868 20211222030857
35.87.141.39 1 1 10868 20211210134024
36.110.211.3 1 1 10874 20211219154320
117.27.5.172 1 1 35341 20211226064819
51.158.122.48 1 1 10870 20211214011526
206.189.12.85 1 1 14822 20211228202236
185.180.143.143 1 1 10868 20211222080033
171.248.66.76 1 1 10868 20211206202609
162.142.125.58 1 1 10878 20211226093857
85.202.169.92 1 1 28201 20211227001545
27.157.27.238 1 1 35341 20211224154210
42.236.10.103 1 1 10877 20211219143614
212.47.245.40 1 1 10581 20211214012317
27.158.235.232 1 1 35341 20211203053920
2.58.149.96 1 1 28198 20211224054850
159.223.125.148 1 1 15009 20211228192939
42.236.10.69 1 1 10871 20211219150613
35.172.33.140 1 1 10868 20211228212157
117.254.93.234 1 1 10868 20211223225007
35.180.135.222 1 1 0 20211208122456
205.185.116.25 1 1 10870 20211207161849
13.38.90.61 1 1 0 20211209094209
34.86.35.17 1 1 35341 20211209200404
34.96.130.8 1 1 35354 20211228181802
34.86.35.23 1 1 35341 20211223183802
34.96.130.5 1 1 35341 20211214042846
117.247.79.165 1 1 10868 20211208223127
103.114.158.1 1 1 10868 20211222025939
106.75.225.174 1 1 10868 20211222033932
35.88.184.168 1 1 10869 20211211134232
27.158.244.72 1 1 35341 20211221073844
62.210.214.105 1 1 10870 20211216082241
218.67.51.49 1 1 35341 20211211125830
185.180.143.14 1 1 10868 20211209173632
185.180.143.142 1 1 10872 20211206061317
185.217.0.224 1 1 10870 20211214114234
83.145.36.70 1 1 0 20211209031254
18.237.118.167 1 1 10869 20211205133122
103.121.18.53 1 1 10868 20211229191240
101.128.71.171 1 1 10868 20211206025137
34.77.162.18 1 1 35341 20211220235503
218.67.51.133 1 1 35342 20211231162809
159.223.8.243 1 1 11164 20211228193223
167.94.138.57 1 1 11768 20211218091205
15.222.34.121 1 1 10875 20211215034929
27.158.244.119 1 1 35342 20211220104156
76.255.147.136 0 1 52946 
189.203.103.245 1 1 10868 20211220070231
88.228.0.117 1 1 10868 20211220073124
65.0.67.25 1 1 10870 20211215114610
94.249.34.140 1 1 10867 20211212053944
123.22.112.32 1 1 10868 20211220050306
107.152.232.81 2 49 1999540 20211225040747
167.94.138.114 1 1 10877 20211215082735
34.96.130.17 1 1 35341 20211206232029
35.164.239.211 1 1 10867 20211207134031
221.130.37.194 1 1 35346 20211219064642
159.223.125.115 1 1 9549 20211229034349
36.110.211.66 2 2 21750 20211219154320
110.82.1.168 1 1 35341 20211218064652
74.102.35.251 0 2 452761 
5.161.54.76 1 1 11176 20211228205455
45.72.48.130 1 1 10871 20211219015539
34.221.255.204 2 2 21736 20211204133455
68.183.1.60 1 1 12209 20211228161701
64.137.50.13 0 2 17071 
162.142.125.59 1 1 11763 20211206093028
36.110.211.2 2 2 22937 20211219154308
73.179.159.45 0 3 598942 
54.244.63.123 1 1 10869 20211205133636
165.155.137.120 0 2 452761 
181.215.50.125 0 5 46135 
150.107.203.232 0 5 14436 
84.51.44.78 1 1 10868 20211230072246
96.232.232.179 0 2 452761 
34.77.162.14 1 1 35341 20211230164800
34.96.130.29 1 1 35350 20211227163207
124.126.78.186 1 1 35350 20211206165414
159.223.122.233 1 1 12031 20211228171629
92.118.160.61 2 2 70695 20211227030716
85.202.169.18 2 2 56400 20211224082840
198.240.115.190 0 3 21543 
124.120.83.230 1 1 10868 20211212062045
2.58.149.35 1 1 28198 20211223184921
68.183.9.106 1 1 10072 20211228171642
161.35.232.216 1 1 15620 20211228152154
51.158.127.123 1 1 11166 20211214012251
167.71.13.196 1 1 36517 20211223212425
167.248.133.43 1 1 10869 20211217110106
51.15.136.139 1 1 11271 20211214012311
34.77.162.23 1 1 35341 20211202182501
147.182.246.72 1 1 11268 20211228160947
34.77.162.11 1 1 35346 20211231195328
167.99.209.88 1 1 10686 20211228151418
167.94.138.58 1 1 10870 20211221113438
162.243.69.215 1 1 377 20211221230450
14.102.148.38 1 1 10869 20211207210639
167.172.62.208 1 1 10820 20211228192504
187.198.197.65 1 1 10868 20211228133354
27.158.244.239 1 1 35341 20211216160242
54.85.65.78 1 1 10875 20211224042844
27.157.27.57 1 1 35341 20211205140503
168.151.251.191 0 1 745 
181.215.168.130 1 3 3531 20211209014623
167.172.62.255 1 1 9969 20211229030853
162.142.125.195 1 1 11768 20211203111644
34.77.162.16 1 1 35346 20211221184448
92.118.160.45 1 1 35341 20211219203728
212.47.243.119 1 1 11189 20211214012301
92.118.160.41 1 1 35341 20211213032159
51.158.78.73 1 1 11481 20211214012310
94.232.46.171 2 2 71875 20211223234120
114.7.164.66 1 1 10868 20211202205210
167.172.62.209 1 1 11112 20211228214414
34.86.35.13 1 1 35354 20211224023437
51.158.64.185 1 1 0 20211214011216
34.77.162.25 1 1 35341 20211216180617
159.223.114.185 1 1 12633 20211228173331
167.94.138.60 1 1 10870 20211219081250
34.214.7.31 1 1 10868 20211203130706
167.172.62.216 1 1 11045 20211228213857
1.54.55.189 1 1 10868 20211229005209
193.118.53.138 1 1 10868 20211206204616
209.141.51.222 1 1 10870 20211214013600
137.184.37.203 2 2 21767 20211228192441
49.147.152.71 0 1 50038 
167.172.62.217 1 1 15832 20211228162859
181.215.217.173 0 4 16448 
35.85.53.137 1 1 10869 20211205133601
186.121.194.119 1 1 10869 20211227162705
163.172.155.153 1 1 11113 20211214012238
34.86.35.5 1 1 35341 20211228184428
167.94.138.113 1 1 11767 20211216105422
34.96.130.19 1 1 35346 20211217043723
185.237.99.209 1 1 10868 20211230071844
114.119.128.202 2 2 21736 20211204002333
88.99.242.139 1 1 10869 20211207210639
92.118.160.57 2 2 70692 20211220050126
173.56.17.247 0 1 309915 
34.96.130.14 1 1 35350 20211221041257
221.130.37.175 1 1 36517 20211220103655
159.203.42.143 1 1 10868 20211221230447
110.82.1.113 1 1 35341 20211219145334
68.183.3.232 1 1 10868 20211228145559
34.213.119.241 1 1 10869 20211201134631
5.161.57.81 1 1 11480 20211228153035
52.36.112.201 1 1 10868 20211206133723
67.213.122.1 0 1 15069 
143.198.146.251 2 2 20513 20211229055554
124.126.78.173 1 1 35354 20211219200830
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20211201 5 5 21736 5
20211202 7 7 67944 7
20211203 11 11 115054 10
20211204 19 19 219399 10
20211205 13 13 114163 12
20211206 15 15 147666 15
20211207 7 7 54343 7
20211208 5 5 21738 5
20211209 27 52 362137 18
20211210 5 5 21736 5
20211211 6 6 57078 6
20211212 6 8 485364 6
20211213 8 8 67950 5
20211214 17 17 167511 17
20211215 8 8 43491 7
20211216 23 23 244477 11
20211217 16 16 148127 13
20211218 12 15 588119 11
20211219 21 21 320474 19
20211220 17 17 221184 14
20211221 14 14 213428 13
20211222 9 9 54340 9
20211223 26 31 768888 16
20211224 94 95 1450480 11
20211225 6 53 2010408 5
20211226 12 12 184875 9
20211227 7 8 557921 7
20211228 32 35 991281 31
20211229 17 44 238616 12
20211230 16 16 158515 11
20211231 29 55 441877 14
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 3
30s-2mn 3
0s-30s 315
15mn-30mn 5
1h+ 3
5mn-15mn 1
30mn-1h 11
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 35
/ 298 4391168 175 177
/web_online_store/wp-cron.php 130 0 113 113
/web_online_store/wp-login.php 9 14005 1 1
/general-question/ 8 88745 6 6
/feed/atom/ 8 225593 8 8
/.env 6 70644 4 0
/category/indoor-sign/ 6 94885 0 1
/econo-line-room-id-door-signs/ 5 24435 4 4
/need-help-artwork/ 3 33807 2 2
/request-sign-quote/ 2 22377 2 2
/order-sign-samples/ 2 22225 2 2
/wp-json 2 754 0 0
/logos-design-manufacturing/ 2 22961 2 2
/category/signs-by-industry/signs-for-commercial-or-office-buildings/ 2 31663 2 1
/category/indoor-sign/letter-materials/ 2 19936 1 1
/category/custom-signs/ 2 19097 1 1
/graphic-design-services/ 2 22330 2 2
/category/custom-signs-fabricated-with-sign-materials/signs-that-use-vinyl-materials/ 2 29159 1 1
/upload-artwork/ 2 21160 2 2
/category/custom-signs-fabricated-with-sign-materials/signs-that-use-vinyl-materials/wall-glass-decor/retail-storefront-glass/ 2 20139 1 2
/category/custom-signs-fabricated-with-sign-materials/signs-fabricated-with-aluminum-in-different-thickness/ 1 11045 1 1
/category/indoor-sign/door-identification/restroom-identification/ 1 11176 1 1
/category/indoor-sign/door-identification/ 1 12633 1 1
/category/signs-by-industry/ 1 15009 1 1
/aluminum-letters-logos-numbers-3-dimensional/ 1 4785 0 1
/wp-json/ 1 377 1 1
/category/outdoor-sign/ 1 12209 1 1
/resetpass 1 1153 0 0
/category/custom-signs-fabricated-with-sign-materials/acrylic-signs/ 1 9496 1 1
/category/custom-signs-fabricated-with-sign-materials/signs-that-use-vinyl-materials/vehicle-signs/ 1 12031 1 1
/foam-letters-numbers/ 1 4791 0 0
/category/custom-signs-fabricated-with-sign-materials/ 1 14822 1 1
/sample-page/ 1 15620 1 1
/category/custom-signs-fabricated-with-sign-materials/signs-that-use-vinyl-materials/wall-glass-decor/ 1 10820 1 1
/vehicle-decal-sale/ 1 10686 1 1
END_SIDER
