AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /home4/sortthru/tmp/awstats/ssl/awstats.goodtogo-store.sortthru.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2711                
POS_VISITOR 12610               
POS_DAY 19110               
POS_DOMAIN 3633                
POS_LOGIN 4386                
POS_ROBOT 4541                
POS_WORMS 5234                
POS_EMAILSENDER 5365                
POS_EMAILRECEIVER 5508                
POS_SESSION 19900               
POS_SIDER 20111               
POS_FILETYPES 5643                
POS_DOWNLOADS 5920                
POS_OS 5968                
POS_BROWSER 6202                
POS_SCREENSIZE 8035                
POS_UNKNOWNREFERER 8109                
POS_UNKNOWNREFERERBROWSER 9030                
POS_ORIGIN 9745                
POS_SEREFERRALS 9887                
POS_PAGEREFS 10104               
POS_SEARCHWORDS 10280               
POS_KEYWORDS 10432               
POS_MISC 2375                
POS_ERRORS 10491               
POS_CLUSTER 4242                
POS_SIDER_404 10668               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301000311 135 37648 18048934142094
FirstTime 20210201004321
LastTime 20210228235810
LastUpdate 20210301062954 135 0 134 0 0
TotalVisits 386                 
TotalUnique 153                 
MonthHostsKnown 0                   
MonthHostsUnknown 167                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 3 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 63 63 962377 94 151 3049388
1 84 159 11154034 138 189 5079189
2 47 108 8166502 90 134 3534479
3 40 41 173931 94 171 3590156
4 44 44 665522 87 108 3845447
5 89 90 2261085 89 135 7903721
6 44 125 3500720 89 210 8616629
7 71 71 720945 126 259 10780822
8 77 77 301346 152 250 7723001
9 117 162 1660717 198 299 4979554
10 110 111 541681 216 290 5910235
11 200 201 4641324 312 428 5328462
12 191 311 10108431 277 355 7009628
13 204 389 12032634 326 368 2190640
14 142 142 874195 251 301 6137408
15 189 273 10045842 282 312 6167942
16 108 109 664641 238 281 5358356
17 97 98 705405 167 220 4498044
18 80 92 1538071 131 211 6962800
19 63 64 591178 109 144 2092780
20 110 1214 44195426 117 185 4117751
21 124 124 2233534 119 272 8968998
22 55 55 864962 123 584 27666154
23 79 80 545998 142 178 2852459
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
us 2102 2539 35869123
gb 86 1272 53699871
pk 52 52 1621289
kr 49 49 1499207
ru 27 27 1675897
pl 20 20 2603132
fr 12 12 967472
ca 9 21 823578
gr 7 7 1004234
cn 7 7 236181
in 6 81 8292766
hk 6 66 6357554
de 5 5 143447
vn 5 5 483749
cz 5 5 416538
ua 4 4 143462
th 3 3 106384
se 3 3 114480
ir 3 3 116094
za 2 2 76338
au 2 3 473213
co 2 2 66770
ps 1 1 27222
br 1 1 23739
es 1 1 103489
cl 0 1 321382
mx 0 1 336587
ec 1 1 36983
ro 0 1 398219
kh 1 1 25744
at 1 1 38159
ar 0 1 788188
id 1 1 27718
sc 1 1 25660
am 1 1 36708
nl 1 1 143462
lv 1 1 26462
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bingbot/ 1165 102361753 20210228170746 54
Googlebot/ 503 8056355 20210228164906 25
bot[\s_+:,\.\;\/\\-] 480 24205726 20210228094149 53
bingpreview 264 10142035 20210227212112 0
DuckDuckGo\-Favicons\-Bot/ 34 671179 20210227081156 0
YandexBot/ 17 420279 20210226051326 6
Googlebot\-Image/ 12 4342865 20210228185702 0
no_user_agent 5 502843 20210227141322 0
unknown 4 319 20210225021437 4
Apache\-HttpClient/ 3 114480 20210206113916 0
discover 2 49858 20210211005630 0
java 1 0 20210226203230 0
curl 1 38175 20210201222024 0
Python\-urllib/ 1 81 20210228093041 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 903 24093956 0 0
gif 7 23917 0 0
html 437 25564393 0 0
php 1969 24179 0 0
css 471 6832350 0 0
Unknown 11 26740 0 0
png 84 12812315 0 0
jpg 203 49009464 0 0
svg 107 160875 0 0
woff 4 30144 0 0
ttf 7 572168 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx5 1 1
win8.1 6 6
macosx8 1 1
win10 1527 315
winlong 1 1
win8 3 3
macosx 6 3
win7 127 47
Unknown 2050 1967
winxp 27 27
macosx12 3 3
linux 369 46
linuxandroid 82 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 83
opera54.0.2952.54 2 2
chrome81.0.4044.138 1 1
chrome83.0.4103.0 1 1
chrome24.0.1312.27 2 0
firefox45.0 2 2
firefox84.0 45 21
chrome69.0.3451.0 2 2
chrome87.0.4280.141 1 1
chrome85.0.4183.121 106 106
chrome58.0.3029.110 2 2
firefox53.0 2 2
chrome49.0.2623.112 2 2
chrome64.0.3282.119 186 8
firefox83.9 1 1
chrome73.0.3683.86 1 1
chrome85.0.4183.102 55 10
safari13.1.2 1 0
chrome5.0.375.99 2 2
chrome88.0.4324.150 5 0
chrome81.0.4044.92 85 2
Unknown 1948 1948
chrome78.0.3904.108 4 4
edge17 457 13
chrome32.0.1700.76 81 2
opera54.0.2952.71 1 1
firefox56.0 2 2
chrome79.0.3945.88 1 1
chrome60.0.3112.107 5 5
chrome83.0.4103.97 7 7
chrome46.0.2490.80 2 2
chrome45.0.2454.94 1 1
firefox85.0 20 2
chrome86.0.4240.193 33 33
chrome83.0.4103.61 5 5
chrome84.0.4147.125 18 18
firefox62.0 2 2
msie6.0 21 21
chrome88.0.4324.93 76 2
chrome70.0.3538.102 254 7
chrome84.0.4147.89 2 2
edge12 2 2
chrome79.0 2 2
chrome79.0.3945.130 19 19
chrome56.0.2896.3 4 4
firefox57.0 2 2
opera54.0.2952.64 13 13
chrome67.0.3396.99 4 4
chrome88.0.4324.190 1 0
chrome75.0.3770.100 1 1
chrome74.0.3729.169 2 2
firefox72.0 18 6
chrome84.0.4147.105 1 1
chrome26.0.1410.65 1 1
chrome58.0.1145.75 1 1
firefox64.0 2 2
chrome87.0.4280.88 20 20
chrome68.0.3440.106 13 13
chrome83.0.4093.3 3 3
mozilla 103 20
firefox63.0 426 14
chrome14.0.835.202 1 1
chrome49.0.2623.75 6 3
chrome40.0.2214.85 1 1
chrome67.0.3396.87 2 2
chrome66.0.3359.170 2 2
chrome88.0.4240.193 4 4
firefox65.0 1 1
chrome88.0.4324.96 1 0
opera53.0.2907.99 2 2
msie11.0 2 1
chrome88.0.4324.104 67 6
firefox40.0 1 1
firefox79.0 1 1
safari11.0 1 1
chrome66.0.3359.181 2 2
chrome72.0.3626.109 1 1
chrome83.0.4099.2 1 1
chrome72.0.3626.121 1 1
chrome88.0.4324.146 3 3
chrome80.0.3987.122 2 2
chrome88.0.4324.182 1 0
firefox52.9 8 8
chrome80.0.3987.149 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_Domains_Project/1.3.2;__https://domainsproject.org) 20210224030849
WordPress/5.6.1;_https://goodtogo.store 20210222191637
Go-http-client/1.1 20210206004446
Jakarta_Commons-HttpClient/3.1 20210228140555
IDBTE4M_CODE87 20210211170052
Mozilla/5.0_(compatible;_Dataprovider.com) 20210220151801
Mozilla/5.0_(compatible;_ips-agent) 20210222082900
Go_http_package 20210228153725
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210227225015
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210228004257
WordPress/5.6.2;_https://goodtogo.store 20210228235810
WordPress/5.6;_https://goodtogo.store 20210203192045
Go-http-client/2.0 20210211090557
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210228004257
WordPress/5.6.1;_https://goodtogo.store 20210222191637
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210227225015
Go_http_package 20210228153725
WordPress/5.6;_https://goodtogo.store 20210203192045
WordPress/5.6.2;_https://goodtogo.store 20210228235810
Jakarta_Commons-HttpClient/3.1 20210228140555
Go-http-client/1.1 20210206004446
IDBTE4M_CODE87 20210211170052
Go-http-client/2.0 20210211090557
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 340 370
From1 6 6
From2 12 38
From3 2 2
From4 2068 3787
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 11 35
bing 0 1
images_search_yahoo_com 0 1
duckduckgo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://70.40.208.149:80 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
421 2 644
406 971 219446
302 7 585655
400 2333 2435
409 14 1162
301 94 476
404 113 2646086
401 6 574
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 53
/mysqladmin 1 -
/wp-xmlrpc.php 1 -
/wp-content/themes/engl/pages.php 1 -
/staff 1 -
/beence.php 1 -
/cms/Adminhtml_page/index 1 -
/share.html 1 -
/moduless.php 1 -
/downloader 1 -
/wp-1ogin_bak.php 1 -
/catalog/Adminhtml_product_action/attribute 1 -
/phpmanager 1 -
/doc.php 1 -
/webapp/ 2 https://goodtogo.store/webapp/
/wp-content/plugins/super-forms/documentation.txt 1 -
/adminer.php 1 -
/wp-content/plugins/ct-ultimate-gdpr/assets/js/admin.js 1 -
/wp-content/plugins/yith-woocommerce-gift-cards-premium/assets/vendor/jquery.fine-uploader/jquery.fine-uploader.js 2 -
/phpmy 1 -
/checkout 1 -
/ups.php 1 -
/engl/pages.php 1 -
/wp-admin/admin-post.php 2 -
/ads.txt 29 -
/phpmyadmin 2 https://goodtogo.store:443/phpmyadmin
/ 17 -
/wp-login.php 1 -
/wp-json/oembed/1.0/embed 9 https://goodtogo.store/wp-json/oembed/1.0/embed
/accesson.php 1 -
/wp-content/plugins/ulisting/assets/css/MarkerCluster.css 1 -
/wp-admin/options-general.php 1 https://goodtogo.store/wp-admin/options-general.php
/wp_wrong_datlib.php 1 -
/db 1 -
/myadmin 1 -
/js/admin.js 1 -
/sqladmin 1 -
/tos 1 -
/.well-known/acme-challenge/engl/pages.php 1 -
/composer.json 2 -
/js/mage/cookies.js 1 -
/media-admin.php 1 -
/wp-admin/admin-ajax.php 3 -
/wp-plugins.php 1 -
/wp-blog-header.php 1 -
/wp-content/engl/pages.php 1 -
/engl/css/ 1 https://goodtogo.store/engl/css/index.php
/assets/images/accesson.php 1 -
/wp-content/plugins/super-forms/assets/js/common.js 1 -
/pma 1 -
/my-account/ 1 -
/mysql 1 -
/oembed/1.0/embed 2 https://goodtogo.store/oembed/1.0/embed
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/assets/js/dnd-upload-cf7.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 167
70.40.208.111 1932 1932 2 20210228235810
110.37.206.18 52 52 1621289 20210206053055
222.114.95.163 48 48 1473951 20210218213452
51.161.119.229 32 1135 43455240 20210226203219
75.119.133.130 32 32 4125789 20210226113859
70.122.148.228 23 64 1201500 20210222133605
69.160.160.57 20 103 8124104 20210223124034
89.76.211.9 20 20 2603132 20210207013907
51.222.43.162 12 12 1482769 20210220151126
3.12.108.107 10 55 1147401 20210228093047
104.238.118.228 10 10 346638 20210211010457
185.210.217.54 7 7 461675 20210211005404
59.149.129.18 6 66 6357554 20210204025841
192.99.18.136 6 18 603796 20210215184621
183.64.247.122 6 6 198016 20210218213631
93.170.123.200 5 5 416538 20210211151107
185.239.242.125 5 5 244089 20210216181322
13.90.22.196 4 4 293319 20210222220903
185.219.52.200 4 4 293319 20210226182218
34.222.203.171 4 87 7612721 20210224134958
51.77.246.200 4 87 7612135 20210220151802
138.246.253.24 4 4 0 20210225005535
46.105.45.118 4 4 293319 20210223072810
207.244.235.67 4 4 172532 20210216222256
198.54.128.139 4 4 293319 20210217214029
82.165.56.51 1 1 143447 20210203160522
62.210.127.14 1 1 1246 20210205175738
34.86.35.205 1 1 143462 20210216053120
51.159.36.102 3 3 68641 20210228214544
163.172.14.33 1 1 22843 20210223144715
91.185.71.198 1 1 143462 20210209024140
161.35.109.122 2 81 1616293 20210203062325
192.40.57.57 1 1 143447 20210203111825
91.121.84.136 1 1 38159 20210222013510
163.198.212.231 1 1 38175 20210202085403
198.71.48.81 1 1 38159 20210212085423
18.237.39.84 1 1 38164 20210227012144
54.149.245.125 1 1 38164 20210227012150
34.96.130.236 1 1 143462 20210220093008
51.159.37.33 1 1 22954 20210208040557
192.71.12.140 1 1 38164 20210227233021
52.53.209.165 1 1 38160 20210218081206
67.240.76.11 0 1 321382 
74.125.212.79 2 3 77638 20210219203441
192.210.133.18 2 2 286894 20210203045920
51.159.37.145 1 1 22844 20210224140204
81.16.9.222 1 1 36708 20210220201727
103.58.152.149 0 1 749359 
72.13.62.27 3 3 102768 20210222082900
94.143.43.230 1 1 36983 20210220201728
188.165.228.188 1 1 143462 20210223172517
92.118.160.13 1 1 143462 20210227045711
194.186.168.50 1 1 35433 20210220201826
92.118.160.1 2 2 286924 20210228153725
51.159.36.122 2 2 45815 20210226154918
18.234.16.132 2 2 76336 20210211090557
183.2.185.59 1 1 38165 20210224075004
92.118.160.5 1 1 143462 20210227070313
194.87.116.189 1 1 36983 20210221052323
51.159.36.101 2 2 45799 20210223022202
86.121.244.97 0 1 398219 
109.167.226.107 1 1 24896 20210220201728
202.141.226.124 1 1 45845 20210220201928
206.81.12.65 1 1 38159 20210220154500
54.69.149.195 1 1 38164 20210225141555
165.22.210.121 2 2 76330 20210226004636
95.214.10.116 1 1 103489 20210208195839
163.172.22.129 1 1 38157 20210212222050
163.172.21.249 2 2 45799 20210222230335
44.242.172.141 2 47 2078279 20210224135007
54.36.115.93 1 1 38164 20210226220813
163.172.21.92 1 1 22953 20210206044114
40.64.105.29 0 1 1412913 
163.172.5.162 1 1 22845 20210222203938
62.210.157.250 1 1 22843 20210226223838
51.15.26.92 1 1 22954 20210207141444
193.228.58.36 1 1 38159 20210220174346
91.121.79.16 2 2 286852 20210226210314
94.130.131.80 1 1 143462 20210223190643
51.159.37.26 1 1 22970 20210201081840
185.46.8.135 2 2 143462 20210228140556
42.119.252.188 3 3 442324 20210206141351
24.210.136.138 0 1 306965 
51.159.37.236 2 2 22969 20210202025438
51.68.11.199 2 2 286924 20210219060231
99.23.134.35 0 1 7536 
34.222.227.98 1 1 38164 20210225011401
157.90.165.130 1 1 38164 20210227180110
34.77.162.15 1 1 143462 20210228004257
202.62.62.70 0 1 409397 
20.55.48.152 1 1 143462 20210215184837
38.18.35.169 1 1 38161 20210210054225
54.201.97.33 1 1 143462 20210220104725
54.90.193.120 1 1 38160 20210210203425
185.92.151.223 1 1 143462 20210225095053
23.90.29.176 1 1 38159 20210220214137
64.227.33.185 2 2 76320 20210222171227
107.174.149.88 1 1 25660 20210220214148
51.159.37.117 2 2 45688 20210223115726
34.86.35.129 1 1 143462 20210224043633
54.213.115.20 1 1 38164 20210228012255
46.225.242.179 1 1 39774 20210220202259
181.129.147.27 1 1 37000 20210201161833
193.106.30.100 2 2 0 20210224170007
35.185.241.102 1 1 138921 20210203185831
5.61.59.96 1 1 38159 20210208212737
163.172.22.83 1 1 22843 20210227201835
51.159.37.31 1 1 22971 20210202084939
184.94.240.92 3 3 430386 20210204110848
46.173.35.229 1 1 36983 20210220201726
163.198.213.247 1 1 38163 20210224001829
18.184.237.26 1 1 0 20210202034104
51.161.14.70 1 1 38159 20210211170052
20.69.128.6 0 1 398219 
189.203.180.137 0 1 336587 
213.6.141.146 1 1 27222 20210220201726
192.71.126.175 1 1 38159 20210206004446
110.74.222.213 1 1 25744 20210220202129
51.159.36.128 1 1 22969 20210201175502
190.151.5.4 0 1 321382 
163.172.21.241 1 1 22970 20210201061712
192.99.14.189 1 1 143462 20210225021440
54.184.122.17 1 1 38165 20210226012350
35.80.14.228 2 52 1939194 20210224135006
74.125.212.77 1 3 40795 20210204114245
51.159.37.21 1 1 22969 20210201004319
85.15.245.88 1 1 26462 20210220201725
98.112.90.78 0 1 484194 
49.12.71.244 2 2 76330 20210224125622
180.180.156.15 1 1 32504 20210220201730
203.162.79.194 2 2 41425 20210208070314
103.246.1.218 1 1 27718 20210220202228
195.154.232.125 1 1 38165 20210226135813
116.203.250.182 1 1 30960 20210203200750
82.193.104.168 1 1 0 20210224030849
211.233.68.2 1 1 25256 20210220201726
192.227.240.33 2 2 63822 20210222091555
78.85.182.37 1 1 143462 20210211074304
103.231.91.138 2 2 63816 20210212232839
163.172.22.99 2 2 45921 20210209015859
179.96.20.138 1 1 23739 20210220202032
1.38.202.53 2 76 7390272 20210203010854
24.131.157.187 0 1 339051 
51.255.40.172 1 1 143426 20210228125431
107.152.239.39 2 2 86267 20210220090528
186.47.82.6 1 1 36983 20210220201726
182.52.238.111 1 1 46911 20210220201742
92.118.160.57 2 2 286924 20210227225015
150.136.116.241 1 1 0 20210228110624
186.189.199.157 0 1 788188 
192.71.36.158 1 1 38157 20210213000107
196.247.40.215 1 1 25660 20210220174348
37.44.252.181 1 1 36986 20210228064252
1.10.188.140 1 1 26969 20210220201727
181.129.62.2 1 1 29770 20210220201729
92.118.160.9 1 1 143462 20210220002232
129.146.181.148 1 1 0 20210226070836
51.159.37.51 2 2 45795 20210226195023
192.99.9.119 2 2 76320 20210206221529
44.242.163.91 1 1 38175 20210201011508
44.242.142.85 1 1 38165 20210226012348
23.228.109.147 4 4 152586 20210210013837
163.172.5.130 2 2 61003 20210226125803
185.253.218.243 1 1 38164 20210227011917
173.75.10.131 0 1 398219 
188.34.202.181 2 2 76320 20210206181312
51.159.37.202 2 2 45813 20210227172753
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20210201 67 85 838030 16
20210202 75 75 122292 12
20210203 50 204 10291916 14
20210204 104 165 6722097 12
20210205 94 95 789434 6
20210206 125 126 2780316 16
20210207 40 41 2711472 13
20210208 25 25 267122 16
20210209 168 169 673560 10
20210210 195 195 114480 8
20210211 153 154 1927146 13
20210212 151 151 178291 12
20210213 32 32 124423 9
20210214 20 20 0 11
20210215 37 50 1145477 13
20210216 48 48 473817 11
20210217 29 31 1379265 11
20210218 100 100 1710127 12
20210219 74 76 724621 12
20210220 176 260 10514252 35
20210221 42 42 36983 7
20210222 130 153 1219510 15
20210223 66 149 8795723 18
20210224 171 350 12381399 16
20210225 55 57 991599 12
20210226 115 1219 49751050 22
20210227 43 43 666892 17
20210228 43 88 1819207 17
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 13
0s-30s 244
1h+ 65
2mn-5mn 4
5mn-15mn 19
30s-2mn 9
30mn-1h 32
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 45
/webapp/wp-cron.php 1930 0 208 207
/ 153 10519678 114 94
/webapp/wp-admin/admin-ajax.php 32 7571 2 7
/display-sign-store/poster-holders/ 24 1041971 2 3
/display-sign-store/covid-19-signs/ 24 1329222 2 3
/display-sign-store/banner-stands/ 20 807559 2 1
/hello-world/ 18 390354 18 18
/display-sign-store/self-service-pallets/ 15 960869 1 1
/contact/ 15 1085372 4 7
/display-sign-store/pop-up-display/ 15 913593 1 1
/reception-signs/ 15 342658 15 15
/display-sign-store/cardboard-displays/ 13 1183516 1 1
/display-sign-store/dump-bin-display/ 13 809645 2 1
/display-sign-store/floor-stand-displays/ 13 781060 3 2
/foam-letter-signs-and-displays/ 13 1007446 1 4
/display-sign-store/tower-and-totem-displays/ 11 568374 1 2
/display-sign-store/check-out/ 10 500642 1 1
/display-sign-store/reception-logo-signs/ 9 772518 1 1
/wp-json/oembed/1.0/embed 7 14880 0 1
/account/ 7 558530 1 1
/metal-letters-and-numbers/ 7 452761 1 1
/plastic-letters/ 7 433040 1 2
/display-sign-store/cardboard-tray/ 7 350268 0 1
/webapp/wp-content/plugins/js_composer/assets/css/lib/vc-material/fonts/vc_material.ttf 5 566920 0 1
/webapp/wp-login.php 5 16606 2 1
/display-sign-store/foam-displays/ 2 90538 0 0
//wp-json/oembed/1.0/embed 4 11860 0 4
//wp-json/wp/v2/users/ 4 13720 0 0
/display-sign-store/fabricated-metal-letters-and-numbers/ 1 24341 0 0
/display-sign-store/large-square-dump-display-with-false-bottom/ 1 45089 0 0
/cart/ 3 151401 0 1
/display-sign-store/roll-up-banner-stand-33in/ 1 46519 0 0
/display-sign-store/cast-metal-letters-numbers/ 1 24317 0 0
/display-sign-store/medium-square-dump-display-with-false-bottom/ 1 44914 0 0
/webapp/wp-admin/upgrade.php 2 2 0 1
/comments/feed/ 4 3104 0 0
/display-sign-store/medium-floor-display-with-pockets/ 1 45142 0 0
/webapp/wp-content/plugins/revslider/public/assets/fonts/revicons/revicons.woff 4 30144 0 1
/signs-and-displays/ 3 72984 0 0
/display-sign-store/goodtogo-store/ 2 138854 0 0
/display-sign-store/acrylic-plate-vinyl-logo-sign/ 1 0 1 1
/webapp/wp-content/plugins/cryout-serious-slider/resources/fonts/serioussliderglyphs.ttf 2 5248 0 0
/display-sign-store/signs-by-location/ 1 24233 0 0
/new-page/ 1 28915 0 0
/index.php/wp-json/wp/v2/users/ 1 1246 1 1
END_SIDER
