AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202201 will be lost/reset.
# Last config file used to build this data file was /home4/sortthru/tmp/awstats/ssl/awstats.rjselectricalservices.sortthru.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2036                
POS_TIME 2720                
POS_VISITOR 12447               
POS_DAY 18157               
POS_DOMAIN 3586                
POS_LOGIN 4089                
POS_ROBOT 4244                
POS_WORMS 4887                
POS_EMAILSENDER 5018                
POS_EMAILRECEIVER 5161                
POS_SESSION 18997               
POS_SIDER 19208               
POS_FILETYPES 5296                
POS_DOWNLOADS 5569                
POS_OS 5617                
POS_BROWSER 5899                
POS_SCREENSIZE 7597                
POS_UNKNOWNREFERER 7671                
POS_UNKNOWNREFERERBROWSER 8556                
POS_ORIGIN 9263                
POS_SEREFERRALS 9403                
POS_PAGEREFS 9628                
POS_SEARCHWORDS 10007               
POS_KEYWORDS 10159               
POS_MISC 2383                
POS_ERRORS 10218               
POS_CLUSTER 3945                
POS_SIDER_404 10379               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220201012040 305 104266 12024668668840
FirstTime 20220101000823
LastTime 20220131235338
LastUpdate 20220201061809 305 0 304 0 0
TotalVisits 429                 
TotalUnique 139                 
MonthHostsKnown 0                   
MonthHostsUnknown 144                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 21 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 32 33 384137 44 77 2006470
1 51 82 2830476 51 103 1203252
2 64 64 3187930 92 149 1264628
3 42 44 1480669 133 179 1351137
4 93 171 5439930 71 183 1627130
5 72 203 3297091 39 81 1280731
6 39 39 416916 45 95 1050341
7 44 90 4059197 58 111 1919780
8 33 63 1109335 42 107 1633596
9 40 150 7103258 47 82 820792
10 19 19 211188 35 60 705587
11 27 27 0 46 106 1261038
12 52 53 968946 72 133 1134091
13 34 34 761519 79 182 1858364
14 65 178 7788335 93 175 2852249
15 42 42 655810 56 108 1925592
16 37 38 159391 44 88 2158870
17 28 28 277111 40 84 1095784
18 46 124 4377377 78 125 1644754
19 25 25 314409 58 119 1236812
20 35 35 642681 62 110 2377384
21 41 70 3285285 56 107 1309782
22 55 293 13519847 57 126 1339939
23 26 59 2678268 30 74 964317
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 854 1412 31486267
ru 66 144 5360489
de 22 22 1254383
eu 21 21 2583179
gr 21 21 2946413
za 12 89 6199586
ca 7 68 4599265
pk 7 85 4219465
fr 6 6 582370
id 4 36 2340493
ro 4 4 62465
au 4 36 2340493
gb 4 6 375130
ir 3 3 49606
il 2 2 59527
bd 2 3 37922
cn 2 3 284083
nl 1 1 3174
ph 0 2 164796
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 1013 14257332 20220131204723 41
bingbot/ 368 12379281 20220131201804 116
Applebot/ 38 1241047 20220131063506 15
unknown 37 2344 20220129082908 37
bingpreview 30 1586519 20220130091207 0
YandexBot/ 29 530118 20220130155243 15
facebookexternalhit/ 7 297273 20220129005250 0
no_user_agent 4 388250 20220127203526 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 2 84940 20220114110219 0
SurdotlyBot/ 1 42470 20220131212133 0
Googlebot\-Image/ 1 34503 20220126195509 0
YandexImages/ 1 39611 20220122193016 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
jpe 7 54894 0 0
png 67 16048208 0 0
woff 38 1589092 0 0
js 387 3978175 0 0
jpg 187 19298982 0 0
php 653 1229 0 0
html 328 18125511 0 0
woff2 14 932736 0 0
gif 1 847 0 0
css 280 4916986 0 0
Unknown 2 2446 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx 186 55
linuxandroid 212 28
ios_iphone 95 12
Unknown 785 707
win2000 1 1
win8.1 43 11
macosx9 1 1
linux 147 67
win8 4 3
macosx12 41 12
winxp 6 6
macosx10 1 1
win7 49 49
linuxubuntu 3 3
win10 389 85
macosx8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 81
chrome74.0.3729.157 2 2
chrome66.0.3359.117 4 4
chrome84.0.4147.105 2 2
firefox79.0 1 1
chrome78.0.3904.87 1 1
chrome57.0.2987.133 2 2
safari12.0.2 2 2
firefox52.0 6 6
chrome76.0.3809.100 2 0
chrome88.0.4324.190 1 1
msie6.0 5 5
chrome92.0.4515.166 31 2
chrome80.0.3987.132 3 3
firefox81.0 10 10
android 1 1
chrome77.0.3865.90 1 1
firefox47.0 6 6
chrome64.0.3282.186 25 21
edge16 1 1
msie7.0 1 1
firefox58.0 16 16
chrome71.0.3578.98 3 3
chrome97.0.4692.99 124 11
chrome91.0.4472.124 2 2
chrome59.0.3071.125 5 5
chrome72.0.3626.121 1 1
chrome83.0.4103.143 1 1
chrome65.0.3325.181 3 3
chrome87.0.4280.141 36 4
firefox56.0.4 2 2
chrome86.0.4217.2 2 2
safari12.1.2 34 5
chrome87.0.4280.88 7 7
chrome84.0.4115.0 1 1
firefox56.0 4 4
firefox60.0.1 2 2
chrome96.0.4664.45 3 3
chrome75.0.3770.101 1 1
firefox61.0 1 0
chrome74.0.3687.0 1 1
firebird 1 1
firefox73.0 30 30
chrome80.0.3987.149 1 1
firefox65.0 1 1
chrome62.0.3202.94 4 4
chrome94.0.4590.2 84 7
firefox84.0 4 4
firefox87.0 1 1
chrome35.0.1916.47 1 1
chrome97.0.4692.98 48 2
chrome59.0.3071.115 2 2
chrome91.0.4472.114 137 6
Unknown 690 690
opera52.0.2871.64 1 1
chrome83.0.4103.97 16 16
chrome42.0.2311.90 4 4
chrome65.0.3325.93 1 1
safari11.0 90 7
firefox92.0 84 7
safari10.0 2 2
chrome55.0.2883.87 1 1
chrome90.0.4472.114 1 1
firefox75.0 2 2
chrome97.0.4692.71 156 15
mozilla 135 57
firefox52.9 3 3
safari11.0.3 1 1
msie11.0 8 8
chrome81.0.4044.138 1 1
chrome72.0.3597.0 1 1
firefox63.0.3 2 2
chrome91.0.4472.164 85 7
chrome46.0.2490.80 1 1
chrome60.0.3112.107 1 1
firefox43.0 1 1
chrome78.0.3904.108 1 1
chrome37.0.2062.117 1 1
firefox28.0 1 1
safari 2 2
firefox68.0 1 1
chrome32.0.1667.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
\ 20220112144923
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20220115220706
WordPress/4.5.24;_https://www.rjselectricalservices.com 20220106141426
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220130055714
Mozilla/5.0_(compatible;_woorankreview/2.0;__https://www.woorank.com/) 20220115220702
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220122072235
Go_http_package 20220130150030
WordPress/4.4.26;_https://www.rjselectricalservices.com 20220130155247
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220130135721
WordPress/4.5.25;_https://www.rjselectricalservices.com 20220131235335
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WordPress/4.4.26;_https://www.rjselectricalservices.com 20220130155247
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220130135721
WordPress/4.5.25;_https://www.rjselectricalservices.com 20220131235335
Go_http_package 20220130150030
\ 20220112144923
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20220115220706
WordPress/4.5.24;_https://www.rjselectricalservices.com 20220106141426
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220130055714
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 929 943
From1 1 1
From2 10 12
From3 6 6
From4 96 1002
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
yandexru 1 1
www_google_com_hk 4 4
bing 0 2
www_google_ca 1 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://mail.rjselectricalservices.com 2 2
https://WEBMAIL.RJSELECTRICALSERVICES.COM 1 1
https://AUTODISCOVER.RJSELECTRICALSERVICES.COM 1 1
https://WEBDISK.RJSELECTRICALSERVICES.COM 1 1
https://CPANEL.RJSELECTRICALSERVICES.COM 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
401 52 1990
404 132 4975877
409 73 6059
400 30 1404
406 577 130402
302 2 0
301 346 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 36
/.well-known/pki-validation/ALFA_DATA/alfacgiapi/perl.alfa 2 www.google.com
/wordpress/ALFA_DATA/alfacgiapi/py.alfa 1 www.google.com
/.well-known/acme-challenge/alfacgiapi/perl.alfa 2 www.google.com
/.well-known/alfacgiapi/perl.alfa 2 www.google.com
/sitemap_index.xml 1 -
/wp-content/uploads/ALFA_DATA/alfacgiapi/py.alfa 1 www.google.com
/wp-content/uploads/alfacgiapi/perl.alfa 2 www.google.com
/.well-known/security.txt 1 -
/3index.php 1 -
/misc/drupal.js 2 https://rjselectricalservices.com/misc/drupal.js
/.well-known/ALFA_DATA/alfacgiapi/perl.alfa 2 www.google.com
/wordpress/alfacgiapi/perl.alfa 1 www.google.com
/register/ 50 https://rjselectricalservices.com/register/
/52-2/ 2 -
/apple-touch-icon.png 3 -
/.well-known/pki-validation/alfacgiapi/perl.alfa 2 www.google.com
/sitemap.xml 1 -
/wordpress/alfacgiapi/bash.alfa 1 www.google.com
/wp-includes/ALFA_DATA/alfacgiapi/perl.alfa 3 www.google.com
/g49HZr405ThFg5w/iDa6NlXY6ig/z3kxygQexec8dJ/ltbGU6STfO7 1 -
/owa/auth/logon.aspx 6 -
/wordpress/ALFA_DATA/cgialfa/bash.alfa 1 www.google.com
/wp-content/uploads/ALFA_DATA/alfacgiapi/perl.alfa 3 www.google.com
/.well-known/acme-challenge/ALFA_DATA/alfacgiapi/perl.alfa 2 www.google.com
/wordpress/alfacgiapi/py.alfa 1 www.google.com
/wp-content/uploads/ALFA_DATA/alfacgiapi/bash.alfa 1 www.google.com
/wp-includes/alfacgiapi/perl.alfa 2 www.google.com
/core/misc/drupal.js 2 https://rjselectricalservices.com/core/misc/drupal.js
/sitemap.xml.gz 1 -
/wordpress/ALFA_DATA/alfacgiapi/bash.alfa 1 www.google.com
/ads.txt 26 https://rjselectricalservices.com/ads.txt
/wordpress/ALFA_DATA/cgialfa/perl.alfa 1 www.google.com
/users/sign_in 1 -
/wp-content/ 1 -
/apple-touch-icon-precomposed.png 1 -
/wordpress/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 144
70.40.208.111 652 652 0 20220131235335
45.5.67.110 37 37 621195 20220116044148
185.138.241.86 30 30 553569 20220105055932
46.252.16.82 10 10 246011 20220105011849
54.224.65.6 9 87 4222821 20220115220706
93.119.227.34 7 7 861057 20220112145536
52.45.60.239 7 84 4371458 20220115220704
46.161.11.144 7 7 127068 20220125032456
79.173.83.248 7 85 4219465 20220117091153
34.209.148.226 7 84 3548686 20220117184214
69.4.89.106 7 7 861061 20220112024155
34.195.147.166 7 90 4495123 20220115220703
93.119.227.91 7 7 861061 20220112024122
182.190.192.186 7 85 4219465 20220113043138
68.1.219.113 7 86 4223849 20220131141144
69.4.87.74 7 7 861061 20220112024525
93.119.227.19 7 7 861061 20220112031149
46.161.11.8 7 7 130393 20220123071039
78.46.19.94 6 6 715352 20220116055238
64.179.169.12 6 6 254820 20220120152900
18.191.208.197 6 137 1991656 20220129053453
92.118.160.1 5 5 788015 20220124215556
46.161.11.2 5 5 89374 20220119190253
92.118.160.61 5 5 788011 20220130150030
102.65.122.217 4 36 2340493 20220121143623
167.94.138.42 1 1 42468 20220106220713
208.100.26.237 2 2 84936 20220125085434
52.13.104.228 1 1 42467 20220131121715
46.161.11.6 3 3 52719 20220101140341
104.160.8.151 1 1 42470 20220120185427
185.138.241.179 1 1 42469 20220106041539
34.77.162.18 1 1 36517 20220120154604
18.204.244.43 2 2 84940 20220115215706
85.121.49.74 2 2 31234 20220120124950
51.15.191.81 1 1 36529 20220113025609
207.244.241.132 1 1 157603 20220126210430
51.68.206.187 1 1 157603 20220115132358
154.119.35.119 4 35 2336501 20220117012014
105.9.109.95 4 4 388264 20220112134942
5.161.58.19 1 1 16423 20220101022844
34.77.162.28 1 1 157601 20220104205331
35.166.54.129 1 1 42469 20220106121758
105.9.155.52 2 2 194132 20220111103413
93.159.230.89 1 1 42468 20220117093157
54.245.63.197 1 1 42469 20220101122502
169.57.0.239 1 1 42467 20220130064524
208.100.26.236 2 2 84933 20220126011127
107.174.76.32 2 3 37922 20220119003324
18.237.173.225 1 1 42470 20220105121232
208.100.26.247 1 1 42467 20220122032148
62.197.136.223 1 1 3174 20220119005840
159.223.126.26 1 1 18498 20220101014811
221.130.37.149 1 1 157603 20220121224614
105.0.0.44 2 48 3280689 20220131072139
204.12.198.243 2 2 200070 20220121073711
50.31.106.255 1 1 42467 20220125172224
5.161.66.109 1 1 16761 20220117013835
54.198.101.101 1 1 42468 20220131212138
54.244.140.77 1 1 42467 20220130121725
34.77.162.0 1 1 157603 20220124233132
208.100.26.235 4 4 108479 20220126092557
172.121.219.159 2 2 157601 20220117184200
5.161.66.122 1 1 16422 20220123174217
18.237.243.190 1 1 42469 20220103123258
167.94.138.44 1 1 11759 20220109063305
51.254.49.102 1 1 36529 20220113042630
172.121.218.152 1 1 42470 20220116043950
208.100.26.248 1 1 42470 20220113055747
18.237.213.0 1 1 42467 20220121085739
54.190.116.192 1 1 42467 20220127122306
34.86.35.13 1 1 157603 20220130055714
144.76.102.243 1 1 80673 20220125073438
121.5.226.36 1 1 42467 20220129135129
49.145.14.59 0 2 164796 
34.86.35.23 1 1 157603 20220117151314
92.118.160.37 3 3 230649 20220130135721
92.118.160.45 1 1 157603 20220101053147
92.118.160.9 1 1 157603 20220109215125
72.143.238.211 4 36 2344478 20220131095530
212.83.146.233 1 1 36517 20220113025425
138.128.118.130 1 1 42468 20220118064108
93.159.230.88 2 2 84936 20220131093837
51.254.49.100 1 1 157601 20220113050315
54.200.170.138 1 1 42467 20220124151836
208.100.26.246 4 4 169875 20220130211928
54.187.27.168 1 1 42469 20220105121648
34.86.35.11 1 1 157603 20220114215501
35.230.102.127 1 1 157603 20220126133228
61.247.176.210 2 3 37922 20220107162046
34.86.35.21 1 1 36529 20220125013113
34.86.35.0 1 1 36517 20220125031358
34.86.35.14 1 1 157603 20220111072244
34.196.176.7 2 2 84940 20220115220658
51.81.50.219 2 3 37922 20220128144208
79.178.16.42 2 2 59527 20220114182125
137.184.114.246 1 1 18576 20220101015725
114.116.221.56 0 1 84013 
34.213.126.147 1 1 42469 20220104153903
163.182.195.76 4 33 710593 20220106082753
172.121.218.28 1 1 42470 20220116043955
172.121.220.164 1 1 42468 20220117184221
195.154.62.232 1 1 157603 20220113034142
34.86.35.12 1 1 36529 20220129162543
20.75.128.100 0 2 123624 
47.24.45.142 2 31 2212318 20220117215252
172.96.86.118 1 1 42467 20220125173948
52.40.210.144 1 1 42470 20220102121432
87.241.247.125 3 3 18028 20220106220609
20.64.141.97 0 1 22569 
172.121.218.186 2 2 157603 20220117184206
208.100.26.243 1 1 42467 20220123185456
34.219.94.76 3 3 127406 20220125222314
51.143.121.233 0 1 143076 
172.121.221.66 1 1 42470 20220116043955
173.208.152.234 2 2 84940 20220119201226
64.124.51.154 4 4 169880 20220112144923
58.164.159.29 4 36 2340493 20220131235338
209.145.61.249 1 1 157603 20220126205543
137.226.113.44 4 4 169877 20220127092502
62.4.14.198 1 1 157603 20220113023832
92.118.160.17 1 1 157603 20220117121251
167.248.133.41 1 1 42470 20220116071409
159.223.122.233 1 1 15564 20220101000822
51.254.49.108 1 1 36517 20220113040249
92.118.160.5 2 2 315206 20220129090046
35.166.90.85 1 1 42470 20220104121500
54.157.240.233 2 2 84939 20220115220701
54.244.56.177 1 1 42469 20220104121023
38.107.85.247 1 1 42467 20220122202752
104.144.109.45 2 2 15582 20220121135750
85.121.49.43 2 2 31231 20220105151449
34.222.58.27 2 2 84939 20220106122359
92.118.160.41 3 3 351723 20220124141444
162.142.125.57 1 1 42467 20220122072235
137.184.37.173 2 2 37218 20220101081945
34.96.130.18 1 1 157601 20220121014254
52.89.14.200 2 2 84938 20220106121341
208.100.26.233 2 2 84939 20220116182252
141.0.20.163 1 1 42470 20220105012049
69.30.231.154 1 1 42470 20220116045916
172.121.222.65 1 1 1229 20220116044231
192.99.18.136 1 1 42469 20220105072858
154.6.20.41 1 1 42470 20220110031433
38.107.87.154 1 1 42467 20220122202637
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20220101 29 29 674276 21
20220102 8 8 84939 8
20220103 10 10 84938 8
20220104 16 17 411491 10
20220105 77 77 1043158 16
20220106 51 80 1153314 17
20220107 33 35 277603 11
20220108 36 36 157603 7
20220109 35 35 211831 15
20220110 31 31 218572 11
20220111 45 45 454825 12
20220112 70 70 4863445 19
20220113 45 123 5123377 17
20220114 20 21 343613 14
20220115 42 280 13817030 17
20220116 61 61 1277390 17
20220117 49 264 13206680 20
20220118 13 13 84938 11
20220119 33 34 178759 13
20220120 48 48 291874 15
20220121 46 78 3183312 14
20220122 22 22 369937 15
20220123 26 26 307602 15
20220124 20 20 588097 13
20220125 28 28 341739 18
20220126 20 20 527044 11
20220127 19 19 84934 13
20220128 15 19 225287 9
20220129 22 153 2385858 12
20220130 28 28 515653 16
20220131 44 234 12459987 14
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 23
30s-2mn 4
0s-30s 279
5mn-15mn 18
2mn-5mn 6
1h+ 52
30mn-1h 47
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 51
/wpapp/wp-cron.php 650 0 244 243
/ 200 16003152 145 134
/contact-page/ 17 249658 8 7
/wpapp/wp-content/themes/interiart/fonts/elegant-font/ElegantIcons.woff 12 763968 0 1
/wpapp/wp-content/themes/interiart/fonts/et-line/et-line.woff 12 662640 0 2
/residential-remodel-2015/ 11 204384 5 5
/u-haul-project/ 10 181524 5 5
/about-us/ 9 217126 4 4
/welcome-to-rjs-electrical-services/ 9 150846 6 1
/wpapp/wp-content/uploads/2015/12/elliot.jpe 7 54894 0 1
/wpapp/wp-content/plugins/revslider/public/assets/fonts/revicons/revicons.woff 7 52752 0 5
/wpapp/wp-content/themes/interiart/fonts/font-awesome/fontawesome-webfont.woff2 7 466368 0 4
/wpapp/wp-content/themes/interiart/fonts/furniture/fonts/furniture.woff 7 109732 0 0
/wpapp/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/fonts/fontawesome-webfont.woff2 7 466368 0 0
/portfolios/ 6 108232 3 3
/electrical-services/ 5 82118 2 2
/follow-rjs-blog/ 5 95902 1 2
/gallery/ 4 62257 1 1
/tag/remodel/ 4 70503 2 2
/amino-job-site/ 3 55080 0 0
/remodel-house-in-forney-tx/ 3 55728 1 1
/portfolio-category/residential/ 2 34714 0 0
/tag/lighting/ 2 34093 0 0
/tag/new-construction/ 2 32720 0 0
/portfolio-category/additions/ 2 32566 0 0
/portfolio-category/commercial/ 1 17242 0 0
/feed/atom/ 1 3174 1 1
/portfolio/u-haul/ 1 632 0 0
/portfolio-category/wiring/ 1 17317 0 0
/author/admin/ 1 18817 0 0
/portfolio-category/signage/ 1 16250 0 0
/2016/06/ 2 32862 0 0
/comments/feed/ 1 411 0 0
/2016/01/ 2 32714 0 0
/tag/upgrade/ 2 33980 0 0
/webapp/wp-cron.php 2 0 0 1
/upgrade-kitchen/ 2 35813 0 0
/tag/re-wire/ 2 35251 0 1
/wpapp/wp-login.php 1 1229 1 1
/portfolio-category/remodeling/ 1 16268 0 0
/feed/ 1 2946 0 1
/portfolio/seven-eleven/ 1 751 0 0
/category/residential/ 2 35629 0 0
/portfolio/room-addition-job-name/ 2 1534 0 0
/tag/panel-change/ 1 17665 0 0
/wp-json/oembed/1.0/embed 2 2446 0 1
/2016/05/ 2 34929 0 0
/tag/additions/ 2 32684 0 0
/portfolio/berstein-home-remodeling/ 1 752 0 0
/tag/kitchen/ 2 33788 0 0
/category/commercial/ 2 33499 0 0
END_SIDER
